Lodge Details 9
Lodge Link | Lodge Hall-outside | Lodge Name | No | Street | City | Province | Postal Code | Location (Hall) | District | Rite | Meeting Day | Time | Festive Board | Column1 | Practice | Contact | Hall Contact | Map | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia (C) | Acacia Masonic Hall | Acacia | 11 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Lakeland | Canadian | 2nd Thursday | 07:45 PM | yes | Acacia Masonic Hall, 10433 - 83 Avenue NW, Edmonton | http://www.acacia11.com/ | ||||
Acme-Irricana (C) | Masonic Hall | Acme-Irricana | 137 | 2 St & 2 Ave | Irricana | AB | Masonic Hall | Dinosaur | Canadian | 3rd Thursday | 07:30 PM | Before | yes | Masonic Hall, 2 St & 2 Ave, Irricana | https://acmeirricanamasons.com/ | ||||
Airdrie Wild Rose (Y) | Airdrie Wild Rose | 2001 | 1102 Osler Avenue | Crossfield | AB | Airdrie Masonic Lodge | Phoenix | York | 1st Tuesday | 07:30 PM | 6:30 - 7:30 p.m. | yes | Airdrie Masonic Lodge, 1102 Osler Avenue, Crossfield | http://airdriefreemasons.weebly.com | |||||
Alberta (C) | Alberta | 3 | 2210 - 3rd Ave | Fort MacLeod | AB | T0L 0Z0 | Masonic Hall | Chinook Arch | Canadian | 3rd Wednesday | 07:30 PM | post-meeting | yes | Masonic Hall, 2210 - 3rd Ave, Fort MacLeod | http://www.alberta3.ca | ||||
Ashlar (C) | Ashlar | 28 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Thursday | 12:00 AM | After | date | Freemasons Hall, 330 - 12 Avenue SW, Calgary | http://www.ashlar28.ca/ | ||||
Astra (Y) | Astra Lodge Masonic Hall | Astra | 179 | 1002 - 10 Street | Cold Lake | AB | T9M 1H8 | Astra Lodge Masonic Hall | Lakeland | York | 3rd Monday | 07:30 PM | After | Astra Lodge Masonic Hall, 1002 - 10 Street, Cold Lake | |||||
Aurora Borealis (Y) | Aurora Borealis | 201 | 10111 Main Street | Fort McMurray | AB | Golden Years Society | Athabasca | York | 2nd Monday | no | Golden Years Society, 10111 Main Street, Fort McMurray | https://albertamason.ca/ | |||||||
Avon Glen (C) | Freemasons Hall | Avon Glen | 170 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | Before - 6.30PM | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.avonglen.ca/ | |||
Balmoral (C) | Balmoral Masonic Hall | Balmoral | 185 | 6 Tache St. St. Albert | St. Albert | AB | Balmoral Masonic Lodge | Athabasca | Canadian | 1st Wenesday | 07:30 PM | Balmoral Masonic Lodge, 6 Tache St. St. Albert, St. Albert | |||||||
Baseline (C) | Baseline | 198 | 301 Jespersen Avenue | Spruce Grove | AB | Pioneer Center | Yellowhead | Canadian | 1st Tuesday | 07:30 PM | no | Pioneer Center, 301 Jespersen Avenue, Spruce Grove | http://www.baselinelodge.ca/ | ||||||
Bassano (Y) | Bassano | 55 | 220 - 3 Street | Bassano | AB | TOJ 0B0 | Bassano Lodge | Palliser | York | 2nd Thursday | 07:30 PM | post-meeting | Bassano Lodge, 220 - 3 Street, Bassano | ||||||
Beacon (C) | Beacon | 190 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 4th Monday | 07:30 PM | varies | yes | Red Deer Masonic Hall, 4811 - 52 Street, Red Deer | http://beacon190.ca/ | |||||
Beaver-Apollo (Y) | Beaver-Apollo | 56 | 5101 - 51 Avenue | Castor | AB | Castor Masonic Temple | Battle River | York | 1st Wednesday | 08:00 PM | Castor Masonic Temple, 5101 - 51 Avenue, Castor | ||||||||
Bow River (C) | Bow River | 1 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 1st Wednesday | 07:30 PM | 6pm Social 6:45 Meal | yes | Freemasons Hall, 330 - 12 Avenue SW, Calgary | https://bowriverlodge.org/ | ||||
Britannia (Y) | Britannia | 18 | 5115 60 Avenue | Ponoka | AB | Ponoka Masonic Hall | Central | York | 1st Wednesday | 08:00 PM | Ponoka Masonic Hall, 5115 60 Avenue, Ponoka | ||||||||
Brooks (Y) | Brooks | 73 | 531 - 3 Avenue W | Brooks | AB | T1R 0B4 | Masonic Temple | Palliser | York | 3rd Monday | 07:30 PM | post-meeting | Masonic Temple, 531 - 3 Avenue W, Brooks | ||||||
Buffalo Park (C) | Buffalo Park | 44 | 1502 2 Street | Wainwright | AB | Wainwright Golf Club | Battle River | Canadian | 1st Thursday | 08:00 PM | Wainwright Golf Club, 1502 2 Street, Wainwright | ||||||||
Cairo (C) | Cairo | 32 | 4621 - 2 Street | Claresholm | AB | Community Center | Chinook Arch | Canadian | 3rd Tuesday | 08:00 PM | Community Center, 4621 - 2 Street, Claresholm | ||||||||
Calgary (Y) | Calgary | 23 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 1st Friday | 07:30 PM | post-meeting | Freemasons Hall, 330 - 12 Avenue SW, Calgary | ||||||
Camrose (Y) | Camrose | 37 | 5021 - 48 Street | Camrose | AB | Masonic Hall | Battle River | York | 2nd Thursday | 07:30 PM | Masonic Hall, 5021 - 48 Street, Camrose | ||||||||
Canada (C) | Canada | 165 | 331, 3750 46 Ave | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Wednesday | 07:30 PM | Before | yes | King George Masonic, 331, 3750 46 Ave, Calgary | http://canada165.ca/ | ||||
Carstairs (C) | Carstairs | 20 | 1102 Osler Avenue | Crossfield | AB | T0M 0S0 | Masonic Hall | Phoenix | Canadian | 2nd Thursday | 07:00 PM | before meeting | Masonic Hall, 1102 Osler Avenue, Crossfield | ||||||
Cascade (Y) | Cascade | 5 | 103 Cariboo Street | Banff | AB | Cascade Masonic Hall | Alpha | York | 2nd Thursday | 07:30 PM | 6:30 PM | yes | Cascade Masonic Hall, 103 Cariboo Street, Banff | http://www.cascade5.org/ | |||||
Charity (C) | Masonic Hall | Charity | 67 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinook Arch | Canadian | 3rd Monday | 07:30 PM | After | NO | Masonic Hall, 315 - 10 Street S, Lethbridge | http://www.charitylodge.ca/ | |||
Chinook-Spitzie | Masonic Hall | Chinook-Spitzie | 6 | Cowley | AB | Masonic Hall | Chinookarch | Masonic Hall, , Cowley | |||||||||||
Commercial (C) | Freemasons Hall | Commercial | 81 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | Canadian | 3rd Saturday | 01:00 PM | post meetings | no | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://commercial81.org/ | |||
Concord (C) | Concord | 124 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Phoenix | Canadian | 1st Saturday | 06:30 PM | 5:30 PM | ?? | Freemasons Hall, 330 - 12 Avenue SW, Calgary | https://www.concordlodge.ca/ | ||||
Corinthian (C) | Corinthian | 22 | 13 Elma Street E | Okotoks | AB | T1S 1Y6 | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | 07:30 PM | Before 6:30 PM | YES | Corinthian Lodge, 13 Elma Street E, Okotoks | https://corinthian22.ca/ | ||||
Cornerstone (Y) | Cornerstone | 19 | 306 - 4 Street | High River | AB | High River Masonic Hall | Calgary-Highwood | York | yes | High River Masonic Hall, 306 - 4 Street, High River | http://cornerstonelodge19.com/ | ||||||||
Crescent (C) | Crescent | 87 | 2612 - 14A St. SW | Calgary | AB | St. Mark's Masonic Hall | Phoenix | Canadian | 2nd Tuesday | 07:30 PM | St. Mark's Masonic Hall, 2612 - 14A St. SW, Calgary | ||||||||
Crossfield (Y) | Crossfield | 48 | 1102 OSLER Avenue | Crossfield | AB | Masonic Hall | Phoenix | York | 2nd Tuesday | 07:30 PM | Masonic Hall, 1102 OSLER Avenue, Crossfield | ||||||||
Dominion (C) | Freemasons Hall | Dominion | 117 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Athabasca | Canadian | 2nd Wednesday | 07:30 PM | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://dominionlodge.ca/welcome.html | ||||
Drayton Valley (C) | Drayton Valley | 182 | 5466 - 55 Street | Drayton Valley | AB | Masonic Lodge | Yellowhead | Canadian | 2nd Thursday | 07:30 PM | Masonic Lodge, 5466 - 55 Street, Drayton Valley | ||||||||
Drumheller (C) | Drumheller Masonic Hall | Drumheller | 146 | 299 2nd Street East | Drumheller | AB | Drumheller Masonic Lodge | Dinosaur | Canadian | 4th Thursday | 07:30 PM | Before @6:00 PM | Drumheller Masonic Lodge, 299 2nd Street East, Drumheller | ||||||
Dynamic (C) | Holden Masonic Hall | Dynamic | 96 | 4928 - 50 Avenue | Holden | AB | Holden Masonic Hall | Lakeland | Canadian | 1st Wednesday | 08:30 PM | Holden Masonic Hall, 4928 - 50 Avenue, Holden | |||||||
Eastgate (Y) | Freemasons Hall | Eastgate | 192 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | York | 1st Tuesday | 12:00 AM | no | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.eastgate192.com/ | ||||
Edgerton (C) | Edgerton Masonic Hall | Edgerton | 102 | 51 Street & 50 Avenue | Edgerton | AB | Edgerton Masonic Hall | Battle River | Canadian | 1st Tuesday | 08:00 PM | Edgerton Masonic Hall, 51 Street & 50 Avenue, Edgerton | |||||||
Edmonton (Y) | Freemasons Hall | Edmonton | 7 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Yellowhead | York | 2nd Tuesday | 07:30 PM | Social and dinner prior to each meeting (prior to Covid) | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | https://edmontonlodge.ca/ | |||
Edson (C) | Edson | 68 | 4725 - 9 Avenue | Edson | AB | T7E 1E2 | Edson Masonic Hall | Yellowhead | Canadian | 1st Thursday | 08:00 PM | Edson Masonic Hall, 4725 - 9 Avenue, Edson | |||||||
Empire (C) | Freemasons Hall | Empire | 63 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | Canadian | 1st Monday | 07:30 PM | after meeting | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.empirelodge63.com/ | |||
Eureka (Y) | Masonic Hall | Eureka | 10 | 4722 - 49B Avenue | Lacombe | AB | T4L 1K2 | Masonic Lodge | Central | York | 4th Tuesday | 08:00 PM | Before 6:30 PM | yes | Masonic Lodge, 4722 - 49B Avenue, Lacombe | http://eureka10.ca/ | |||
Evergreen (C) | Freemasons Hall | Evergreen | 166 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Monday | 07:30 PM | post-meeting | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | |||||
Exemplar (C) | Freemasons Hall | Exemplar | 175 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Athabasca | Canadian | 1st Thursday | 07:30 PM | post-meeting | no | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.exemplar.ca/ | |||
Foothills-Kelvingrove (Y) | Foothills-Kelvingrove | 174 | 7704 - 39 Avenue NW | Calgary | AB | Bowmont Temple | Alpha | York | 1st Thursday | 07:30 PM | Bowmont Temple, 7704 - 39 Avenue NW, Calgary | ||||||||
Forestburg-Alliance (Y) | Forestburg-Alliance | 128 | 5018 - 50 Avenue | Forestburg | AB | Forestburg Masonic Hall | Battle River | York | 4th Wednesday | 07:30 PM | Forestburg Masonic Hall, 5018 - 50 Avenue, Forestburg | ||||||||
Fort McMurray (C) | Golden Years Society | Fort McMurray | 195 | 10111 Main Street | Fort McMurray | AB | T9K1A4 | Golden Years Society | Athabasca | Canadian | 1st Monday | 07:30 PM | After Meeting | date | Golden Years Society, 10111 Main Street, Fort McMurray | http://www.mastermason.com/Mcmurraymasons/ | |||
Gleichen (C) | Gleichen | 36 | 331, 3750 46 Ave | Calgary | AB | King George Masonic | Dinosaur | Canadian | 1st Tuesday | 07:30 PM | King George Masonic, 331, 3750 46 Ave, Calgary | ||||||||
Glenbow (C) | Glenbow | 184 | 2612 - 14A St. SW | Calgary | AB | T2T 3X7 | St. Mark's Masonic Hall | Calgary-Highwood | Canadian | 1st Thursday | 08:00 PM | St. Mark's Masonic Hall, 2612 - 14A St. SW, Calgary | |||||||
Goose and Gridiron (C) | Goose and Gridiron | 203 | varies | Calgary | AB | TBA Monthly | Phoenix | Canadian | 3rd Tuesday | 07:30 PM | TBA Monthly, varies, Calgary | ||||||||
GRAND LODGE OFFICE | 210 2816 - 11 Street NE | Calgary | AB | T2E 7S7 | , 210 2816 - 11 Street NE, Calgary | ||||||||||||||
Grande Prairie (C) | Grande Prairie | 105 | 11315 - 94 Street | Grande Prairie | AB | Grand Prairie Masonic Lodge | Mighty Peace | Canadian | 2nd Wednesday | 08:00 PM | no | Grand Prairie Masonic Lodge, 11315 - 94 Street, Grande Prairie | http://www.mightypeacedistrict.com/grandeprairie.html | ||||||
Gratton-Connaught (C) | Gratton-Connaught | 144 | West Side Main Street | Irma | AB | Masonic Hall, Irma | Battle River | Canadian | 3rd Thursday | 08:00 PM | Masonic Hall, Irma, West Side Main Street, Irma | ||||||||
Griesbach (C) | Highlands Masonic Hall | Griesbach | 191 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Athabasca | Canadian | 3rd Monday | 07:30 PM | Before @ 6:30 PM | yes | Highlands Masonic Hall, 5526 - 118 Avenue NW, Edmonton | http://griesbachlodge.ca/ | |||
Hanna (C) | Hanna | 78 | 414 Centre Street | Hanna | AB | Hanna Masonic Temple | Dinosaur | Canadian | 1st Monday | 07:30 PM | 6:30 PM | Hanna Masonic Temple, 414 Centre Street, Hanna | |||||||
Harmony (Y) | Harmony | 75 | 4811 - 47 Street | Sedgewick | AB | T0B 4C0 | Community Hall Basement | Battle River | York | 2nd Tuesday | 07:30 PM | After | Community Hall Basement, 4811 - 47 Street, Sedgewick | ||||||
Highlands-Unity (C) | Highlands Masonic Hall | Highlands-Unity | 168 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Yellowhead | Canadian | 2nd Tuesday | 07:30 AM | After | Highlands Masonic Hall, 5526 - 118 Avenue NW, Edmonton | |||||
Hinton (C) | Hinton | 178 | 500 Smith St. Hinton | Hinton | AB | Lakeview Inn & Suites | Yellowhead | Canadian | 1st Monday | 08:00 PM | Lakeview Inn & Suites, 500 Smith St. Hinton, Hinton | ||||||||
Hussar (Y) | Hussar Masonic Hall | Hussar | 130 | PROPERTY ASSOCIATION | Hussar | AB | Hussar Masonic Hall | Dinosaur | York | 4th Monday | 07:30 PM | After | Hussar Masonic Hall, PROPERTY ASSOCIATION, Hussar | ||||||
Innisfail (Y) | Innisfail | 8 | 104, 4646 - 50 Avenue | Innisfail | AB | T4G 1M9 | Masonic Hall | Central | York | 3rd Thursday | 12:00 AM | After | Masonic Hall, 104, 4646 - 50 Avenue, Innisfail | ||||||
Internet Lodge of Research | Internet | 0 | 7704-39 Ave | Calgary | AB | Bowmont Temple | yes | Bowmont Temple, 7704-39 Ave, Calgary | http://www.internetlodge.ab.ca/ | ||||||||||
Irricana | 137 | Now Amalgamated with Acme | , Now Amalgamated with Acme, | ||||||||||||||||
Ivanhoe (C) | Freemasons Hall | Ivanhoe | 142 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 1st Thursday | 07:30 PM | date? | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://ivanhoe142.org/wordpress/ | ||||
Jasper (C) | Freemasons Hall | Jasper | 14 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 3rd Monday | 07:30 PM | post-meeting | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | |||||
Jasper Park (C) | Jasper Masonic Hall | Jasper Park | 143 | 622 Connaught Drive | Jasper | AB | Jasper Masonic Lodge | Yellowhead | Canadian | 3rd Thursday | 08:00 PM | Jasper Masonic Lodge, 622 Connaught Drive, Jasper | |||||||
Kenilworth (C) | Kenilworth | 29 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 1st Tuesday | 08:00 PM | date | Red Deer Masonic Hall, 4811 - 52 Street, Red Deer | http://mastermason.com/Kenilworth29/ | ||||||
King George (C) | King George | 59 | 331, 3750 46 Ave | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Friday | 07:30 PM | Before | date | King George Masonic, 331, 3750 46 Ave, Calgary | http://www.kinggeorgelodge.com/ | ||||
King Hiram (C) | King Hiram | 21 | 2238-21 St, Didsbury | Didsbury | AB | Masonic Hall | Phoenix | Canadian | 2nd Tuesday | 08:00 PM | Masonic Hall, 2238-21 St, Didsbury, Didsbury | ||||||||
King Solomon (Y) | Cochrane Masonic Hall | King Solomon | 41 | 120 Centre Avenue | Cochrane | AB | T4C 1Z4 | Cochrane Masonic Lodge | Alpha | York | 3rd Thursday | 07:30 PM | After, Check Summons | no | Cochrane Masonic Lodge, 120 Centre Avenue, Cochrane | http://kingsolomon41.com/ | |||
Kitchener (Y) | Kitchener | 95 | 5019 - 50 Street | Rimbey | AB | T0C 2J0 | Royal Canadian Legion | Central | York | 2nd Tuesday | 07:30 PM | after | yes | Royal Canadian Legion, 5019 - 50 Street, Rimbey | http://kitchener95.ca/ | ||||
Lake Saskatoon (C) | Kitscoty | 131 | Now Amalgamated with Vermilion 24 | , Now Amalgamated with Vermilion 24, | |||||||||||||||
Lethbridge (C) | Lake Saskatoon | 106 | 9832 - 99 Street | Wembley | AB | Lodge Hall | Mighty Peace | Canadian | 1st Tuesday | 08:00 PM | no | Lodge Hall, 9832 - 99 Street, Wembley | http://www.mightypeacedistrict.com/wembley.html | ||||||
Lochearm (Y) | Masonic Hall | Lethbridge | 39 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinookarch | Canadian | 3rd Thursday | 07:30 PM | After | yes | Masonic Hall, 315 - 10 Street S, Lethbridge | http://www.lethbridge39.com/ | |||
Loch McKinnon (C) | Lochearm | 151 | 4911 - 49 Street | Rocky Mountain House | AB | T4T 1C2 | Masonic Lodge / RCN Legion | Central | York | 2nd Thursday | 07:30 PM | 9:00-9:30 pm | NO | Masonic Lodge / RCN Legion, 4911 - 49 Street, Rocky Mountain House | https://m.facebook.com/groups/910803149025010 | ||||
Medicine Hat (Y) | Masonic Hall | Medicine Hat | 2 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | York | 2nd Tuesday | 07:30 PM | Masonic Hall, 42 Bannon Avenue SW, Medicine Hat | |||||||
Meridian (C) | Masonic Hall | Meridian | 129 | 4914 - 50 Avenue | Stony Plain | AB | T7Z 1S9 | Masonic Hall | Yellowhead | Canadian | 2nd Wednesday | 07:30 PM | Before | ?? | Masonic Hall, 4914 - 50 Avenue, Stony Plain | http://www.meridian129.org/ | |||
Millenium (C) | Golden Years Society Hall | Millenium | 2000 | 10111 Main Street | Fort McMurray | AB | T9H 2G7 | Golden Years Society | Athabasca | Canadian | 2nd Thursday | 07:30 PM | AFTER | xx | Golden Years Society, 10111 Main Street, Fort McMurray | http://www.mastermason.com/Mcmurraymasons/ | |||
Mizpah (C) | Masonic Hall | Mizpah | 35 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | Canadian | 3rd Tuesday | 07:30 PM | Masonic Hall, 42 Bannon Avenue SW, Medicine Hat | |||||||
Mosaic (Y) | Mosaic | 176 | 7704 - 39th Avenue N.W | Calgary | AB | T3B 1X3 | Bowmont Masonic Hall | Phoenix | York | 2nd Wednesday | 07:00 PM | post-meeting | yes | Bowmont Masonic Hall, 7704 - 39th Avenue N.W, Calgary | https://www.mosaiclodge176.ca | ||||
Mount Lebanon (Y) | Mount Lebanon | 54 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 2nd Tuesday | 07:30 PM | Before meeting | no | Freemasons Hall, 330 - 12 Avenue SW, Calgary | http://www.mountlebanonlodge54.ca/ | ||||
Mountain View (Y) | Mountain View | 16 | 4625 - 48 Ave | Olds | AB | Masonic Hall | Central | York | 1st Monday | 08:00 PM | yes | Masonic Hall, 4625 - 48 Ave, Olds | http://mountainview16.ca/ | ||||||
Mystic West (C) | Freemasons Hall | Mystic West | 101 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Wednesday | 07:30 PM | post-meeting | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | |||||
Nanton (Y) | Masonic Hall | Nanton | 17 | 2120 - 21 Street | Nanton | AB | T0L 1R0 | Masonic Hall | Calgary-Highwood | York | 2nd Thursday | 07:30 PM | Before | Masonic Hall, 2120 - 21 Street, Nanton | |||||
North Star (Y) | Masonic Hall | North Star | 4 | 315 - 10 Street S | Lethbridge | AB | Masonic Hall | Chinook Arch | York | 2nd Monday | 07:30 PM | post-meeting | yes | Masonic Hall, 315 - 10 Street S, Lethbridge | http://www.northstar4.ca/ | ||||
Northland (C) | Legion Hall | Northland | 147 | 10315 - 110 Street | Fairview | AB | T0H | Legion Hall | Mighty Peace | Canadian | 3rd Tuesday | 08:00 PM | no | Legion Hall, 10315 - 110 Street, Fairview | http://www.mightypeacedistrict.com/fairview.html | ||||
Norwood (C) | Freemasons Hall | Norwood | 90 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Before @ 6:30 PM | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.norwood90.com/ | |||
Oyen-Crocus (C) | Oyen-Crocus | 82 | Main Street | Oyen | AB | Masonic Lodge | Palliser | York | 1st Wednesday | 07:30 PM | post-meeting | Masonic Lodge, Main Street, Oyen | |||||||
Palestine (C) | Tofield United Church Hall | Palestine | 46 | 4832-53 Ave | Tofield | AB | Tofield United Church | Beaver Hills | Canadian | 3rd Tuesday | 07:30 PM | Tofield United Church, 4832-53 Ave, Tofield | |||||||
Patricia (C) | Freemasons Hall | Patricia | 91 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Tuesday | 07:30 PM | Before meeting | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | https://patricia91.ca | ||||
Peace River (C) | Peace River | 89 | 9904 - 98 Avenue | Peace River | AB | Masonic Hall | Mighty Peace | Canadian | 1st Thursday | 08:00 PM | no | Masonic Hall, 9904 - 98 Avenue, Peace River | http://www.mightypeacedistrict.com/peace_river.html | ||||||
Perfection (Y) | Perfection | 9 | 330 - 12 Avenue SW | Calgary | AB | Freemasons Hall | Alpha | York | 3rd Tuesday | 07:30 PM | yes | Freemasons Hall, 330 - 12 Avenue SW, Calgary | http://www.perfectionlodge9.com/ | ||||||
Provost (Y) | Provost | 61 | Provost | AB | Edgerton Masonic Lodge | Battle River | York | 1st Tuesday | 08:00 PM | post-meeting | Edgerton Masonic Lodge, , Provost | ||||||||
Pythagoras 345 (Y) | Pythagoras 345 | 202 | 13 Elma Street East | Okotoks | AB | T1S 1Y6 | Masonic Hall | Calgary-Highwood | York | 4th Thursday | 08:00 PM | Before 6:00 PM | yes | Masonic Hall, 13 Elma Street East, Okotoks | http://www.lodgepythagoras.ca/ | ||||
Red Deer (Y) | Red Deer | 12 | 4811 52 Street | Red Deer | AB | Masonic Hall | Central | York | 2nd Tuesday | 07:30 PM | yes | Masonic Hall, 4811 52 Street, Red Deer | http://www.reddeer12.weebly.com/ | ||||||
Redwood (C) | xxxxxx Hall | Redwood | 193 | 10433 83 Avenue NW | Edmonton | AB | Acacia Masonic Hall | Beaver Hills | Canadian | 1st Wednesday | 07:30 PM | Acacia Masonic Hall, 10433 83 Avenue NW, Edmonton | |||||||
Renfrew (C) | Renfrew | 134 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | Before meeting | NO | Freemasons Hall, 330 - 12 Avenue SW, Calgary | https://www.facebook.com/groups/353860834711801/ | ||||
Rockyford (C) | Rockyford | 123 | 3103 34 Avenue SW | Calgary | AB | Rockyford | Dinosaur | Canadian | 2nd Tuesday | 07:30 PM | post-meeting | Rockyford, 3103 34 Avenue SW, Calgary | |||||||
Saskatchewan (C) | Freemasons Hall | Saskatchewan | 92 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Thursday | 07:30 PM | Before meeting | yes | Freemason's Hall, 10318 - 100 Avenue NW, Edmonton | http://www.edmontonfreemason.com/ | |||
Sentinel-Summit (Y) | Sentinel-Summit | 26 | 14806 - 21 Avenue | Frank | AB | T0K 0E0 | Masonic Lodge | Chinook Arch | York | 2nd Thursday | 07:00 PM | 9:00 PM | Masonic Lodge, 14806 - 21 Avenue, Frank | ||||||
Sherwood | 183 | Now Amalgamated with Avon Glen #170 | , Now Amalgamated with Avon Glen #170, | ||||||||||||||||
St. George's (Y) | St. George's | 169 | 4906-51 Ave, Elk Point | Elk Point | AB | T0A 3A1 | Elk's Hall | Lakeland | York | 3rd Tuesday | 08:00 PM | post-meeting | Elk's Hall, 4906-51 Ave, Elk Point, Elk Point | ||||||
St. John's (Y) | Elks Hall | St. John's | 25 | 5106 - 48 Avenue | Vegreville | AB | Elks Hall | Lakeland | York | 2nd Monday | 08:00 PM | after meeting | Elks Hall, 5106 - 48 Avenue, Vegreville | ||||||
St. Mark's (C) | St. Mark's | 118 | 2612 - 14A St. SW | Calgary | AB | St. Mark's Masonic Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | yes | St. Mark's Masonic Hall, 2612 - 14A St. SW, Calgary | http://www.stmarkslodge.ca/ | ||||||
Star of the West (C) | Leduc Masonic Hall | Star of the West | 34 | 4706 - 46 Avenue | Leduc | AB | Leduc Masonic Hall | Beaver Hills | Canadian | 1st Tuesday | 07:30 PM | yes | Leduc Masonic Hall, 4706 - 46 Avenue, Leduc | http://www.starofthewest34.ca/ | |||||
Strathcona (Y) | Acacia Masonic Hall | Strathcona | 77 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Athabasca | York | 2nd Friday | 08:00 PM | After | yes | Acacia Masonic Hall, 10433 - 83 Avenue NW, Edmonton | http://www.strathcona77.org/ | |||
Strathmore (C) | Strathmore | 53 | 125-100 Ranch Market | Strathmore | AB | T1P 0A8 | Namaka Community Hall | Dinosaur | Canadian | 1st Monday | 07:30 PM | Before | Namaka Community Hall, 125-100 Ranch Market, Strathmore | ||||||
Symbol (Y) | Drumheller Masonic Hall | Symbol | 93 | #103-190 3rd Ave East | Drumheller | AB | T0J 0Y4 | Drumheller Masonic Lodge | Dinosaur | York | 2nd Thursday | 07:30 PM | Before | XXX | Drumheller Masonic Lodge, #103-190 3rd Ave East, Drumheller | https://www.freemasons.ab.ca/drumhllr.html | |||
Tawatinaw (Y) | Tawatinaw | 71 | 4803 - 49 Avenue | Athabasca | AB | Historic Train Station | Athabasca | York | 2nd Wednesday | 08:00 PM | Historic Train Station, 4803 - 49 Avenue, Athabasca | ||||||||
