AAA-Table-Lodges-Master-Detail-Popup
List of Lodges-Master-Detail-popup
Lodge Name | No | City | Location | District | Rite | Meeting Day | Lodge Link | Additional Info |
---|---|---|---|---|---|---|---|---|
Internet | 0 | Calgary | Bowmont Temple | Research | Internet Lodge of Research | |||
Bow River | 1 | Calgary | Freemasons Hall | Alpha | Canadian | 1st Wednesday | Bow River (C) | |
Cascade | 5 | Banff | Cascade Masonic Hall | Alpha | York | 2nd Thursday | Cascade (Y) | |
Innisfail | 8 | Innisfail | Masonic Hall | Central | York | 3rd Thursday | Innisfail (Y) | |
Perfection | 9 | Calgary | Freemasons Hall | Alpha | York | 3rd Tuesday | Perfection (Y) | |
Red Deer | 12 | Red Deer | Masonic Hall | Central | York | 2nd Tuesday | Red Deer (Y) | |
Wetaskiwin | 15 | Wetaskiwin | Wetaskiwin Masonic Lodge | Beaverhills | York | 3rd Thursday | Wetaskiwin (Y) | |
Mountain View | 16 | Olds | Masonic Hall | Central | York | 1st Monday | Mountain View (Y) | |
Britannia | 18 | Ponoka | Ponoka Masonic Hall | Central | York | 1st Wednesday | Britannia (Y) | |
Cornerstone | 19 | High River | High River Masonic Hall | Calgary-Highwood | York | 3rd Thursday | Cornerstone (Y) | |
Carstairs | 20 | Crossfield | Masonic Hall | Phoenix | Canadian | 2nd Thursday | Carstairs (C) | |
King Hiram | 21 | Didsbury | Masonic Hall | Phoenix | Canadian | 2nd Tuesday | King Hiram (C) | |
Corinthian | 22 | Okotoks | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | Corinthian (C) | |
Calgary | 23 | Calgary | Freemasons Hall | Calgary-Highwood | York | 1st Friday | Calgary (Y) | |
Sentinel-Summit | 26 | Frank | Masonic Lodge | Chinookarch | York | 2nd Thursday | Sentinel-Summit (Y) | 12-Nov-24 |
Ashlar | 28 | Calgary | Freemasons Hall | Alpha | Canadian | 2nd Thursday | Ashlar (C) | |
Kenilworth | 29 | Red Deer | Red Deer Masonic Hall | Central | Canadian | 1st Tuesday | Kenilworth (C) | |
Cairo | 32 | Cairo (C) | ||||||
Gleichen | 36 | Calgary | King George Masonic Hall | Dinosaur | Canadian | 1st Tuesday | Gleichen (C) | |
Camrose | 37 | Camrose | Masonic Hall | Battle River | York | 2nd Thursday | Camrose (Y) | |
Buffalo Park | 44 | Wainwright | Wainwright Golf Club with Gratton/Connaught #144 Feb, Apr, Jun, Oct, Dec | Battle River | Canadian | 3rd Thursday | Buffalo Park (C) | |
Crossfield | 48 | Crossfield | Masonic Hall | Phoenix | York | 2nd Tuesday | Crossfield (Y) | |
Strathmore | 53 | Strathmore | Hussar Masonic Hall | Dinosaur | Canadian | 1st Monday | Strathmore (C) | |
Mount Lebanon | 54 | Calgary | Freemasons Hall | Calgary-Highwood | York | 2nd Tuesday | Mount Lebanon (Y) | |
Bassano | 55 | Bassano | Bassano Lodge | Palliser | York | 2nd Thursday | Bassano (Y) | |
Beaver-Apollo | 56 | Castor | Castor Masonic Temple | Battle River | York | 1st Wednesday | Beaver-Apollo (Y) | |
King George | 59 | Calgary | King George Masonic | Phoenix | Canadian | 2nd Friday | King George (C) | |
Provost | 61 | Provost | Edgerton Masonic Lodge | Battle River | York | 1st Tuesday | Provost (Y) | |
Edson | 68 | Edson | Edson Masonic Hall | Yellowhead | Canadian | 1st Wednesday | Edson (C) | |
Tawatinaw | 71 | Athabasca | Historic Train Station | Athabasca | York | 2nd Wednesday | Tawatinaw (Y) | |
Brooks | 73 | Brooks | Masonic Temple | Palliser | York | 3rd Monday | Brooks (Y) | |
Vulcan | 74 | Vulcan | Masonic Hall | Chinookarch | York | 1st Tuesday | Vulcan (Y) | |
Harmony | 75 | Sedgewick | Community Hall Basement | Battle River | York | 2nd Tuesday | Harmony (Y) | |
Hanna | 78 | Drumheller | Freemason's Hall | Dinosaur | Canadian | 3rd Wednesday | Hanna (C) | |
Oyen-Crocus | 82 | Oyen | Anglican Church Hall | Palliser | York | 1st Wednesday | Oyen-Crocus (C) | |
Zetland | 83 | Calgary | Bowmont Masonic Hall | Calgary-Highwood | Canadian | 2nd Thursday | Zetland (C) | |
Peace River | 89 | Peace River | Masonic Hall | Mighty Peace | Canadian | 1st Thursday | Peace River (C) | 12-Nov-24 |
Kitchener | 95 | Rimbey | Royal Canadian Legion | Central | York | 2nd Tuesday | Kitchener (Y) | |
Grande Prairie | 105 | Grande Prairie | Grand Prairie Masonic Lodge | Mighty Peace | Canadian | 2nd Wednesday | Grande Prairie (C) | |
Lake Saskatoon | 106 | Wembley | Lodge Hall | Mighty Peace | Canadian | 1st Tuesday | Lethbridge (C) | |
Westlock | 114 | Westlock | Memorial Hall | Athabasca | York | 1st Thursday | Westlock (Y) | |
St. Mark's | 118 | Calgary | St. Mark's Masonic Hall | Alpha | Canadian | 2nd Monday | St. Mark's (C) | |
Rockyford | 123 | Calgary | Rockyford | Dinosaur | Canadian | 2nd Tuesday | Rockyford (C) | |
Concord | 124 | Calgary | Bowmont Masonic Hall | Phoenix | Canadian | 1st Saturday | Concord (C) | |
Forestburg-Alliance | 128 | Forestburg | Forestburg Masonic Hall | Battle River | York | 4th Wednesday | Forestburg-Alliance (Y) | |
Kitscoty | 131 | Lake Saskatoon (C) | ||||||
Renfrew | 134 | Calgary | Freemasons Hall | Alpha | Canadian | 2nd Monday | Renfrew (C) | |
Irricana | 137 | |||||||
Gratton-Connaught | 144 | Irma (with Buffaloe Park #44 Jan, Mar, May, Sep, Nov) | Masonic Hall, Irma | Battle River | Canadian | 3rd Thursday | Gratton-Connaught (C) | |
Lochearn | 151 | Rocky Mountain House | Masonic Lodge / RCN Legion | Central | York | 2nd Thursday | Loch McKinnon (C) | |
Yellowknife | 162 | Yellowknife | Masonic Lodge, Yellowknife | Northern Lights | Canadian | 1st Monday | Yellowknife (C) | |
Canada | 165 | Calgary | King George Masonic | Phoenix | Canadian | 2nd Wednesday | Canada (C) | |
St. George's | 169 | Elk Point | Elk's Hall | Lakeland | York | 3rd Tuesday | St. George's (Y) | |
Foothills-Kelvingrove | 174 | Calgary | Bowmont Temple | Alpha | York | 1st Thursday | Foothills-Kelvingrove (Y) | |
Mosaic | 176 | Calgary | Bowmont Masonic Hall | Phoenix | York | 2nd Wednesday | Mosaic (Y) | |
Hinton | 178 | Hinton | Yellowhead | Canadian | 1st Monday | Hinton (C) | ||
Drayton Valley | 182 | Drayton Valley | Masonic Lodge | Yellowhead | Canadian | 2nd Thursday | Drayton Valley (C) | |
Sherwood | 183 | |||||||
Glenbow | 184 | Calgary | St. Mark's Masonic Hall | Calgary-Highwood | Canadian | 1st Thursday | Glenbow (C) | |
Beacon | 190 | Red Deer | Red Deer Masonic Hall | Central | Canadian | 4th Monday | Beacon (C) | |
Baseline | 198 | Spruce Grove | Pioneer Center | Yellowhead | Canadian | 1st Tuesday | Baseline (C) | |
Aurora Borealis | 201 | Fort McMurray | Golden Years Society | Athabasca | York | 2nd Monday | Aurora Borealis (Y) | |
Pythagoras 345 | 202 | Okotoks | Masonic Hall | Calgary-Highwood | York | 4th Thursday | Pythagoras 345 (Y) | |
Goose and Gridiron | 203 | Calgary | TBA Monthly | Phoenix | Canadian | 3rd Tuesday | Goose and Gridiron (C) | |
Loch McKinnon | 204 | Calgary | Al Azhar Shrine Centre | Alpha | Canadian | 1st Tuesday | ||
Pearl of the Orient | 206 | Calgary | Bowmont Masonic Hall | Dinosaur | York | 2nd Saturday | ||
Airdrie Wild Rose | 2,001 | Crossfield | Crossfield Masonic Hall | Phoenix | York | 1st Tuesday | Airdrie Wild Rose (Y) | |
Cable-Tow | 0 | Edmonton | Al Shamal Shrine Centre | Northern Lights | Canadian | 1st Thursday | ||
GRAND LODGE OFFICE | Calgary | Grand Lodge Office | ||||||
King Solomon | 41 | Cochrane | Cochrane Masonic Lodge | Alpha | York | 3rd Thursday | King Solomon (Y) | |
Astra | 179 | Cold Lake | Astra Lodge Masonic Hall | Lakeland | York | 3rd Monday | Astra (Y) | |
Symbol-Hussar | 93 | Drumheller | Drumheller Masonic Lodge | Dinosaur | York | 2nd Thursday | Symbol (Y) | |
Drumheller | 146 | Drumheller | Freemasons Hall | Dinosaur | Canadian | 4th Thursday | Drumheller (C) | |
Edgerton | 102 | Edgerton | Edgerton Masonic Hall | Battle River | Canadian | 1st Tuesday | Edgerton (C) | |
Strathcona | 77 | Edmonton | Acacia Masonic Hall | Athabasca | York | 2nd Friday | Strathcona (Y) | |
Redwood | 193 | Edmonton | Acacia Masonic Hall | Beaverhills | Canadian | 1st Wednesday | Redwood (C) | |
Edmonton | 7 | Edmonton | Freemason's Hall | Yellowhead | York | 2nd Tuesday | Edmonton (Y) | |
Jasper | 14 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 3rd Monday | Jasper (C) | |
Empire | 63 | Edmonton | Freemason's Hall | Beaverhills | Canadian | 1st Monday | Empire (C) | |
Commercial | 81 | Edmonton | Freemason's Hall | Beaverhills | Canadian | 3rd Saturday | Commercial (C) | |
Norwood | 90 | Edmonton | Freemason's Hall | Lakeland | Canadian | 1st Tuesday | Norwood (C) | |
Patricia | 91 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Tuesday | Patricia (C) | |
Mystic West | 101 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Wednesday | Mystic West (C) | |
Dominion | 117 | Edmonton | Acacia Masonic Hall | Athabasca | Canadian | 2nd Wednesday | Dominion (C) | |
Ivanhoe | 142 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 1st Thursday | Ivanhoe (C) | |
Evergreen | 166 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Monday | Evergreen (C) | |
Avon Glen | 170 | Edmonton | Freemason's Hall | Beaverhills | Canadian | 1st Wednesday | Avon Glen (C) | |
Exemplar | 175 | Edmonton | Acacia Masonic Hall | Athabasca | Canadian | 1st Thursday | Exemplar (C) | |
Eastgate | 192 | Edmonton | Freemason's Hall | Beaverhills | York | 1st Tuesday | Eastgate (Y) | |
Arkhitekton | 205 | Edmonton | Freemasons Hall | Northern Lights | Canadian | 3rd Friday | Meet on odd months-Jan, Mar,May, Jul, Sep, Nov | |
Temple-Centennial | 167 | Edmonton | Highlands Masonic Hall | Yellowhead | York | 2nd Friday | Temple-Centennial (Y) | |
Highlands-Unity | 168 | Edmonton | Highlands Masonic Hall | Yellowhead | Canadian | 2nd Tuesday | Highlands-Unity (C) | |
Griesbach | 191 | Edmonton | Highlands Masonic Hall | Athabasca | Canadian | 3rd Monday | Griesbach (C) | |
Ye Olde Craft Lodge | 196 | Edmonton | Highlands Masonic Hall | Lakeland | Canadian | 2nd Saturday | Ye Olde Craft Lodge (C) | |
Northland | 147 | Fairview | Legion Hall | Mighty Peace | Canadian | 3rd Tuesday | Northland (C) | |
Fort McMurray | 195 | Fort McMurray | Golden Years Society | Athabasca | Canadian | 1st Monday | Fort McMurray (C) | |
Millenium | 2,000 | Fort McMurray | Golden Years Society | Athabasca | Canadian | 2nd Thursday | Millenium (C) | |
Victoria | 13 | Fort Saskatchewan | St George's Anglican Church Hall | Beaverhills | Canadian | 2nd Tuesday | Victoria (C) | |
Dynamic | 96 | Holden | Holden Masonic Hall | Lakeland | Canadian | 1st Wednesday | Dynamic (C) | |
Hussar | 130 | Hussar (Y) | ||||||
Acme-Irricana | 137 | Irricana | Masonic Hall | Dinosaur | Canadian | 3rd Thursday | Acme-Irricana (C) | |
Jasper Park | 143 | Jasper | Jasper Masonic Lodge | Yellowhead | Canadian | 3rd Thursday | Jasper Park (C) | |
Eureka | 10 | Lacombe | Masonic Lodge | Central | York | 4th Tuesday | Eureka (Y) | |
Star of the West | 34 | Leduc | Leduc Masonic Hall | Beaverhills | Canadian | 1st Tuesday | Star of the West (C) | |
North Star | 4 | Lethbridge | Masonic Hall | Chinookarch | York | 2nd Monday | North Star (Y) | 12-Nov-24 |
Lethbridge | 39 | Lethbridge | Masonic Hall | Chinookarch | Canadian | 3rd Thursday | Lochearm (Y) | |
Charity | 67 | Lethbridge | Masonic Hall | Chinookarch | Canadian | 3rd Monday | Charity (C) | 12-Nov-24 |
Medicine Hat | 2 | Medicine Hat | Masonic Hall | Palliser | York | 2nd Tuesday | Medicine Hat (Y) | |
Mizpah | 35 | Medicine Hat | Masonic Hall | Palliser | Canadian | 3rd Tuesday | Mizpah (C) | |
Nanton | 17 | Nanton | Masonic Hall | Calgary-Highwood | York | 2nd Thursday | Nanton (Y) | |
Balmoral | 185 | St. Albert | Cornerstone Hall | Athabasca | Canadian | 1st Wenesday | Balmoral (C) | |
Meridian | 129 | Stony Plain | Masonic Hall | Yellowhead | Canadian | 2nd Wednesday | Meridian (C) | |
Palestine | 46 | Tofield | Tofield United Church | Beaverhills | Canadian | 3rd Tuesday | Palestine (C) | |
St. John's | 25 | Vegreville | Elks Hall | Lakeland | York | 2nd Monday | St. John's (Y) | |
Vermillion | 24 | Vermillion | Masonic Hall | Lakeland | Canadian | 1st Tuesday | Vermillion (C) | |
Waskatenau | 154 | Waskatenau | Masonic Hall | Athabasca | Canadian | 1st Wednesday | Waskatenau (C) | |
Whitecourt | 153 | Whitecourt | Whitecourt Forest Interpretive Centre | Northern Lights | Canadian | 1st Thursday | Whitecourt (C) | 11-Nov-24 |
Crescent | 87 | Calgary | Al Azhar Shrine Centre | Phoenix | Canadian | 2nd Tuesday | Crescent (C) | |
Chinook-Spitzie | 6 | Cowley | Masonic Hall | Chinookarch | Canadian | 3rd Tuesday | Chinook-Spitzie | |
Alberta | 3 | Fort MacLeod | Masonic Hall | Chinookarch | Canadian | 3rd Wednesday | Alberta (C) | 12-Nov-24 |
Acacia Lodge | 11 | Edmonton | Acacia Masonic Hall | Lakeland | Canadian | 2nd Thursday | Acacia (C) | |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Additional Info: