Test of Master-Detail List of Lodges
Please click on any row of the table to see the details of the lodge.
This is a TEST environment – the details of the Lodges may not be correct or up-to-date. Performance may be sluggish.
Lodge Hall-Exterior | Lodge Name | No | Street | City | Province | Postal Code | Location | District | Rite | Meeting Day | Time | Festive Board | Column1 | Practice | Contact | Hall Contact | Website | Lodge Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acacia Lodge | 11 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Lakeland | Canadian | 2nd Thursday | 07:45 PM | xxxx | yes | http://www.acacia11.com/ | Acacia (C) | ||||
Acme-Irricana | 137 | 2 St & 2 Ave | Irricana | AB | Masonic Hall | Dinosaur | Canadian | 3rd Thursday | 07:30 PM | Before | yes | https://acmeirricanamasons.com/ | Acme-Irricana (C) | |||||
Airdrie Wild Rose | 2,001 | 1102 Osler Avenue | Crossfield | AB | Airdrie Masonic Lodge | Phoenix | York | 1st Tuesday | 07:30 PM | 6:30 - 7:30 p.m. | yes | http://airdriefreemasons.weebly.com | Airdrie Wild Rose (Y) | |||||
Alberta | 3 | 2210 - 3rd Ave | Fort MacLeod | AB | T0L 0Z0 | Masonic Hall | Chinook Arch | Canadian | 3rd Wednesday | 07:30 PM | post-meeting | yes | http://www.alberta3.ca | Alberta (C) | ||||
Arkhitekton | 205 | 10318 100 Avenue | Edmonton | AB | T5J 0A2 | Freemasons Hall | Northern Lights | Canadian | 3rd Friday | 07:30 PM | ||||||||
Ashlar | 28 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Thursday | 12:00 AM | After | date | http://www.ashlar28.ca/ | Ashlar (C) | ||||
Astra | 179 | 1002 - 10 Street | Cold Lake | AB | T9M 1H8 | Astra Lodge Masonic Hall | Lakeland | York | 3rd Monday | 07:30 PM | After | Astra (Y) | ||||||
Aurora Borealis | 201 | 10111 Main Street | Fort McMurray | AB | Golden Years Society | Athabasca | York | 2nd Monday | no | https://albertamason.ca/ | Aurora Borealis (Y) | |||||||
Avon Glen | 170 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | Before - 6.30PM | yes | http://www.avonglen.ca/ | Avon Glen (C) | ||||
Balmoral | 185 | 6 Tache St. St. Albert | St. Albert | AB | Balmoral Masonic Lodge | Athabasca | Canadian | 1st Wenesday | 07:30 PM | Balmoral (C) | ||||||||
Baseline | 198 | 301 Jespersen Avenue | Spruce Grove | AB | Pioneer Center | Yellowhead | Canadian | 1st Tuesday | 07:30 PM | no | http://www.baselinelodge.ca/ | Baseline (C) | ||||||
Bassano | 55 | 220 - 3 Street | Bassano | AB | TOJ 0B0 | Bassano Lodge | Palliser | York | 2nd Thursday | 07:30 PM | post-meeting | Bassano (Y) | ||||||
Beacon | 190 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 4th Monday | 07:30 PM | varies | yes | http://beacon190.ca/ | Beacon (C) | |||||
Beaver-Apollo | 56 | 5101 - 51 Avenue | Castor | AB | Castor Masonic Temple | Battle River | York | 1st Wednesday | 08:00 PM | Beaver-Apollo (Y) | ||||||||
Bow River | 1 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 1st Wednesday | 07:30 PM | 6pm Social 6:45 Meal | yes | https://bowriverlodge.org/ | Bow River (C) | ||||
Britannia | 18 | 5115 60 Avenue | Ponoka | AB | Ponoka Masonic Hall | Central | York | 1st Wednesday | 08:00 PM | Britannia (Y) | ||||||||
Brooks | 73 | 531 - 3 Avenue W | Brooks | AB | T1R 0B4 | Masonic Temple | Palliser | York | 3rd Monday | 07:30 PM | post-meeting | Brooks (Y) | ||||||
Buffalo Park | 44 | 1502 2 Street | Wainwright | AB | Wainwright Golf Club | Battle River | Canadian | 1st Thursday | 08:00 PM | Buffalo Park (C) | ||||||||
Cairo | 32 | 4621 - 2 Street | Claresholm | AB | Community Center | Chinook Arch | Canadian | 3rd Tuesday | 08:00 PM | Cairo (C) | ||||||||
Calgary | 23 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 1st Friday | 07:30 PM | post-meeting | Calgary (Y) | ||||||
Camrose | 37 | 5021 - 48 Street | Camrose | AB | Masonic Hall | Battle River | York | 2nd Thursday | 07:30 PM | Camrose (Y) | ||||||||
Canada | 165 | 331, 3750 46 Ave | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Wednesday | 07:30 PM | Before | yes | http://canada165.ca/ | Canada (C) | ||||
Carstairs | 20 | 1102 Osler Avenue | Crossfield | AB | T0M 0S0 | Masonic Hall | Phoenix | Canadian | 2nd Thursday | 07:00 PM | before meeting | Carstairs (C) | ||||||
Cascade | 5 | 103 Cariboo Street | Banff | AB | Cascade Masonic Hall | Alpha | York | 2nd Thursday | 07:30 PM | 6:30 PM | yes | http://www.cascade5.org/ | Cascade (Y) | |||||
Charity | 67 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinook Arch | Canadian | 3rd Monday | 07:30 PM | After | NO | http://www.charitylodge.ca/ | Charity (C) | ||||
Chinook-Spitzie | 6 | Cowley | AB | Masonic Hall | Chinookarch | Chinook-Spitzie | ||||||||||||
Commercial | 81 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | Canadian | 3rd Saturday | 01:00 PM | post meetings | no | http://commercial81.org/ | Commercial (C) | ||||
Concord | 124 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Phoenix | Canadian | 1st Saturday | 06:30 PM | 5:30 PM | ?? | https://www.concordlodge.ca/ | Concord (C) | ||||
Corinthian | 22 | 13 Elma Street E | Okotoks | AB | T1S 1Y6 | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | 07:30 PM | Before 6:30 PM | YES | https://corinthian22.ca/ | Corinthian (C) | ||||
Cornerstone | 19 | 306 - 4 Street | High River | AB | High River Masonic Hall | Calgary-Highwood | York | yes | http://cornerstonelodge19.com/ | Cornerstone (Y) | ||||||||
Crescent | 87 | 5225 - Shriners Rd NW | Calgary | AB | T3L 1S4 | Al Azhar Shrine Centre | Phoenix | Canadian | 2nd Tuesday | 07:30 PM | Crescent (C) | |||||||
Crossfield | 48 | 1102 OSLER Avenue | Crossfield | AB | Masonic Hall | Phoenix | York | 2nd Tuesday | 07:30 PM | Crossfield (Y) | ||||||||
Dominion | 117 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Athabasca | Canadian | 2nd Wednesday | 07:30 PM | yes | http://dominionlodge.ca/welcome.html | Dominion (C) | |||||
Drayton Valley | 182 | 5466 - 55 Street | Drayton Valley | AB | Masonic Lodge | Yellowhead | Canadian | 2nd Thursday | 07:30 PM | Drayton Valley (C) | ||||||||
Drumheller | 146 | 299 2nd Street East | Drumheller | AB | Drumheller Masonic Lodge | Dinosaur | Canadian | 4th Thursday | 07:30 PM | Before @6:00 PM | Drumheller (C) | |||||||
Dynamic | 96 | 4928 - 50 Avenue | Holden | AB | Holden Masonic Hall | Lakeland | Canadian | 1st Wednesday | 08:30 PM | Dynamic (C) | ||||||||
Eastgate | 192 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | York | 1st Tuesday | 12:00 AM | no | http://www.eastgate192.com/ | Eastgate (Y) | |||||
Edgerton | 102 | 51 Street & 50 Avenue | Edgerton | AB | Edgerton Masonic Hall | Battle River | Canadian | 1st Tuesday | 08:00 PM | Edgerton (C) | ||||||||
Edmonton | 7 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Yellowhead | York | 2nd Tuesday | 07:30 PM | Social and dinner prior to each meeting (prior to Covid) | yes | https://edmontonlodge.ca/ | Edmonton (Y) | ||||
Edson | 68 | 4725 - 9 Avenue | Edson | AB | T7E 1E2 | Edson Masonic Hall | Yellowhead | Canadian | 1st Thursday | 08:00 PM | Edson (C) | |||||||
Empire | 63 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaver Hills | Canadian | 1st Monday | 07:30 PM | after meeting | yes | http://www.empirelodge63.com/ | Empire (C) | ||||
Eureka | 10 | 4722 - 49B Avenue | Lacombe | AB | T4L 1K2 | Masonic Lodge | Central | York | 4th Tuesday | 08:00 PM | Before 6:30 PM | yes | http://eureka10.ca/ | Eureka (Y) | ||||
Evergreen | 166 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Monday | 07:30 PM | post-meeting | Evergreen (C) | ||||||
Exemplar | 175 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Athabasca | Canadian | 1st Thursday | 07:30 PM | post-meeting | no | http://www.exemplar.ca/ | Exemplar (C) | ||||
Foothills-Kelvingrove | 174 | 7704 - 39 Avenue NW | Calgary | AB | Bowmont Temple | Alpha | York | 1st Thursday | 07:30 PM | https://fhkg174.com/ | Foothills-Kelvingrove (Y) | |||||||
Forestburg-Alliance | 128 | 5018 - 50 Avenue | Forestburg | AB | Forestburg Masonic Hall | Battle River | York | 4th Wednesday | 07:30 PM | Forestburg-Alliance (Y) | ||||||||
Fort McMurray | 195 | 10111 Main Street | Fort McMurray | AB | T9K1A4 | Golden Years Society | Athabasca | Canadian | 1st Monday | 07:30 PM | After Meeting | date | http://www.mastermason.com/Mcmurraymasons/ | Fort McMurray (C) | ||||
Gleichen | 36 | 331, 3750 46 Ave | Calgary | AB | King George Masonic | Dinosaur | Canadian | 1st Tuesday | 07:30 PM | Gleichen (C) | ||||||||
Glenbow | 184 | 2612 - 14A St. SW | Calgary | AB | T2T 3X7 | St. Mark's Masonic Hall | Calgary-Highwood | Canadian | 1st Thursday | 08:00 PM | Glenbow (C) | |||||||
Goose and Gridiron | 203 | varies | Calgary | AB | TBA Monthly | Phoenix | Canadian | 3rd Tuesday | 07:30 PM | Goose and Gridiron (C) | ||||||||
GRAND LODGE OFFICE | 210 2816 - 11 Street NE | Calgary | AB | T2E 7S7 | ||||||||||||||
Grande Prairie | 105 | 11315 - 94 Street | Grande Prairie | AB | Grand Prairie Masonic Lodge | Mighty Peace | Canadian | 2nd Wednesday | 08:00 PM | no | http://www.mightypeacedistrict.com/grandeprairie.html | Grande Prairie (C) | ||||||
Gratton-Connaught | 144 | West Side Main Street | Irma | AB | Masonic Hall, Irma | Battle River | Canadian | 3rd Thursday | 08:00 PM | Gratton-Connaught (C) | ||||||||
Griesbach | 191 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Athabasca | Canadian | 3rd Monday | 07:30 PM | Before @ 6:30 PM | yes | http://griesbachlodge.ca/ | Griesbach (C) | ||||
Hanna | 78 | 414 Centre Street | Hanna | AB | Hanna Masonic Temple | Dinosaur | Canadian | 1st Monday | 07:30 PM | 6:30 PM | Hanna (C) | |||||||
Harmony | 75 | 4811 - 47 Street | Sedgewick | AB | T0B 4C0 | Community Hall Basement | Battle River | York | 2nd Tuesday | 07:30 PM | After | Harmony (Y) | ||||||
Highlands-Unity | 168 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Yellowhead | Canadian | 2nd Tuesday | 07:30 AM | After | Highlands-Unity (C) | ||||||
Hinton | 178 | 500 Smith St. Hinton | Hinton | AB | Lakeview Inn & Suites | Yellowhead | Canadian | 1st Monday | 08:00 PM | Hinton (C) | ||||||||
Hussar | 130 | PROPERTY ASSOCIATION | Hussar | AB | Hussar Masonic Hall | Dinosaur | York | 4th Monday | 07:30 PM | After | Hussar (Y) | |||||||
Innisfail | 8 | 104, 4646 - 50 Avenue | Innisfail | AB | T4G 1M9 | Masonic Hall | Central | York | 3rd Thursday | 12:00 AM | After | Innisfail (Y) | ||||||
Internet | 0 | 7704-39 Ave | Calgary | AB | Bowmont Temple | yes | http://www.internetlodge.ab.ca/ | Internet Lodge of Research | ||||||||||
Irricana | 137 | Now Amalgamated with Acme | ||||||||||||||||
Ivanhoe | 142 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 1st Thursday | 07:30 PM | date? | http://ivanhoe142.org/wordpress/ | Ivanhoe (C) | |||||
Jasper | 14 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 3rd Monday | 07:30 PM | post-meeting | Jasper (C) | ||||||
Jasper Park | 143 | 622 Connaught Drive | Jasper | AB | Jasper Masonic Lodge | Yellowhead | Canadian | 3rd Thursday | 08:00 PM | Jasper Park (C) | ||||||||
Kenilworth | 29 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 1st Tuesday | 08:00 PM | date | http://mastermason.com/Kenilworth29/ | Kenilworth (C) | ||||||
King George | 59 | 331, 3750 46 Ave | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Friday | 07:30 PM | Before | date | http://www.kinggeorgelodge.com/ | King George (C) | ||||
King Hiram | 21 | 2238-21 St, Didsbury | Didsbury | AB | Masonic Hall | Phoenix | Canadian | 2nd Tuesday | 08:00 PM | King Hiram (C) | ||||||||
King Solomon | 41 | 120 Centre Avenue | Cochrane | AB | T4C 1Z4 | Cochrane Masonic Lodge | Alpha | York | 3rd Thursday | 07:30 PM | After, Check Summons | no | http://kingsolomon41.com/ | King Solomon (Y) | ||||
Kitchener | 95 | 5019 - 50 Street | Rimbey | AB | T0C 2J0 | Royal Canadian Legion | Central | York | 2nd Tuesday | 07:30 PM | after | yes | http://kitchener95.ca/ | Kitchener (Y) | ||||
Kitscoty | 131 | Now Amalgamated with Vermilion 24 | Lake Saskatoon (C) | |||||||||||||||
Lake Saskatoon | 106 | 9832 - 99 Street | Wembley | AB | Lodge Hall | Mighty Peace | Canadian | 1st Tuesday | 08:00 PM | no | http://www.mightypeacedistrict.com/wembley.html | Lethbridge (C) | ||||||
Lethbridge | 39 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinookarch | Canadian | 3rd Thursday | 07:30 PM | After | yes | http://www.lethbridge39.com/ | Lochearm (Y) | ||||
Loch McKinnon | 204 | 5225 Shriners Road NW | Calgary | AB | T3L 1S4 | Al Azhar Shrine Centre | Alpha | Canadian | 1st Tuesday | 07:30 PM | ||||||||
Lochearm | 151 | 4911 - 49 Street | Rocky Mountain House | AB | T4T 1C2 | Masonic Lodge / RCN Legion | Central | York | 2nd Thursday | 07:30 PM | 9:00-9:30 pm | NO | https://m.facebook.com/groups/910803149025010 | Loch McKinnon (C) | ||||
Medicine Hat | 2 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | York | 2nd Tuesday | 07:30 PM | Medicine Hat (Y) | ||||||||
Meridian | 129 | 4914 - 50 Avenue | Stony Plain | AB | T7Z 1S9 | Masonic Hall | Yellowhead | Canadian | 2nd Wednesday | 07:30 PM | Before | ?? | http://www.meridian129.org/ | Meridian (C) | ||||
Millenium | 2,000 | 10111 Main Street | Fort McMurray | AB | T9H 2G7 | Golden Years Society | Athabasca | Canadian | 2nd Thursday | 07:30 PM | AFTER | xx | http://www.mastermason.com/Mcmurraymasons/ | Millenium (C) | ||||
Mizpah | 35 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | Canadian | 3rd Tuesday | 07:30 PM | Mizpah (C) | ||||||||
Mosaic | 176 | 7704 - 39th Avenue N.W | Calgary | AB | T3B 1X3 | Bowmont Masonic Hall | Phoenix | York | 2nd Wednesday | 07:00 PM | post-meeting | yes | https://www.mosaiclodge176.ca | Mosaic (Y) | ||||
Mount Lebanon | 54 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 2nd Tuesday | 07:30 PM | Before meeting | no | http://www.mountlebanonlodge54.ca/ | Mount Lebanon (Y) | ||||
Mountain View | 16 | 4625 - 48 Ave | Olds | AB | Masonic Hall | Central | York | 1st Monday | 08:00 PM | yes | http://mountainview16.ca/ | Mountain View (Y) | ||||||
Mystic West | 101 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Wednesday | 07:30 PM | post-meeting | Mystic West (C) | ||||||
Nanton | 17 | 2120 - 21 Street | Nanton | AB | T0L 1R0 | Masonic Hall | Calgary-Highwood | York | 2nd Thursday | 07:30 PM | Before | Nanton (Y) | ||||||
North Star | 4 | 315 - 10 Street S | Lethbridge | AB | Masonic Hall | Chinook Arch | York | 2nd Monday | 07:30 PM | post-meeting | yes | http://www.northstar4.ca/ | North Star (Y) | |||||
Northland | 147 | 10315 - 110 Street | Fairview | AB | T0H | Legion Hall | Mighty Peace | Canadian | 3rd Tuesday | 08:00 PM | no | http://www.mightypeacedistrict.com/fairview.html | Northland (C) | |||||
Norwood | 90 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Before @ 6:30 PM | yes | http://www.norwood90.com/ | Norwood (C) | ||||
Oyen-Crocus | 82 | Main Street | Oyen | AB | Masonic Lodge | Palliser | York | 1st Wednesday | 07:30 PM | post-meeting | Oyen-Crocus (C) | |||||||
Palestine | 46 | 4832-53 Ave | Tofield | AB | Tofield United Church | Beaver Hills | Canadian | 3rd Tuesday | 07:30 PM | Palestine (C) | ||||||||
Patricia | 91 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Tuesday | 07:30 PM | Before meeting | https://patricia91.ca | Patricia (C) | |||||
Peace River | 89 | 9904 - 98 Avenue | Peace River | AB | Masonic Hall | Mighty Peace | Canadian | 1st Thursday | 08:00 PM | no | http://www.mightypeacedistrict.com/peace_river.html | Peace River (C) | ||||||
Perfection | 9 | 2612 14A Street SW | Calgary | AB | Freemasons Hall | Alpha | York | 3rd Tuesday | 07:30 PM | yes | http://www.perfectionlodge9.com/ | Perfection (Y) | ||||||
Provost | 61 | Provost | AB | Edgerton Masonic Lodge | Battle River | York | 1st Tuesday | 08:00 PM | post-meeting | Provost (Y) | ||||||||
Pythagoras 345 | 202 | 13 Elma Street East | Okotoks | AB | T1S 1Y6 | Masonic Hall | Calgary-Highwood | York | 4th Thursday | 08:00 PM | Before 6:00 PM | yes | http://www.lodgepythagoras.ca/ | Pythagoras 345 (Y) | ||||
Red Deer | 12 | 4811 52 Street | Red Deer | AB | Masonic Hall | Central | York | 2nd Tuesday | 07:30 PM | yes | http://www.reddeer12.weebly.com/ | Red Deer (Y) | ||||||
Redwood | 193 | 10433 83 Avenue NW | Edmonton | AB | Acacia Masonic Hall | Beaver Hills | Canadian | 1st Wednesday | 07:30 PM | Redwood (C) | ||||||||
Renfrew | 134 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | Before meeting | NO | https://www.facebook.com/groups/353860834711801/ | Renfrew (C) | ||||
Rockyford | 123 | 3103 34 Avenue SW | Calgary | AB | Rockyford | Dinosaur | Canadian | 2nd Tuesday | 07:30 PM | post-meeting | Rockyford (C) | |||||||
Saskatchewan | 92 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Thursday | 07:30 PM | Before meeting | yes | http://www.edmontonfreemason.com/ | Saskatchewan (C) | ||||
Sentinel-Summit | 26 | 14806 - 21 Avenue | Frank | AB | T0K 0E0 | Masonic Lodge | Chinook Arch | York | 2nd Thursday | 07:00 PM | 9:00 PM | Sentinel-Summit (Y) | ||||||
Sherwood | 183 | Now Amalgamated with Avon Glen #170 | ||||||||||||||||
St. George's | 169 | 4906-51 Ave, Elk Point | Elk Point | AB | T0A 3A1 | Elk's Hall | Lakeland | York | 3rd Tuesday | 08:00 PM | post-meeting | St. George's (Y) | ||||||
St. John's | 25 | 5106 - 48 Avenue | Vegreville | AB | Elks Hall | Lakeland | York | 2nd Monday | 08:00 PM | after meeting | St. John's (Y) | |||||||
St. Mark's | 118 | 2612 - 14A St. SW | Calgary | AB | St. Mark's Masonic Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | yes | http://www.stmarkslodge.ca/ | St. Mark's (C) | ||||||
Star of the West | 34 | 4706 - 46 Avenue | Leduc | AB | Leduc Masonic Hall | Beaver Hills | Canadian | 1st Tuesday | 07:30 PM | yes | http://www.starofthewest34.ca/ | Star of the West (C) | ||||||
Strathcona | 77 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Athabasca | York | 2nd Friday | 07:30 PM | After | yes | http://www.strathcona77.org/ | Strathcona (Y) | ||||
Strathmore | 53 | 125-100 Ranch Market | Strathmore | AB | T1P 0A8 | Hussar Masonic Hall | Dinosaur | Canadian | 1st Monday | 07:30 PM | Before | Strathmore (C) | ||||||
Symbol | 93 | #103-190 3rd Ave East | Drumheller | AB | T0J 0Y4 | Drumheller Masonic Lodge | Dinosaur | York | 2nd Thursday | 07:30 PM | Before | XXX | https://www.freemasons.ab.ca/drumhllr.html | Symbol (Y) | ||||
Tawatinaw | 71 | 4803 - 49 Avenue | Athabasca | AB | Historic Train Station | Athabasca | York | 2nd Wednesday | 08:00 PM | No festive Board | No Practice | Tawatinaw (Y) | ||||||
Temple-Centennial | 167 | 5526 - 118 Avenue NW | Edmonton | AB | Highlands Masonic Hall | Yellowhead | York | 2nd Friday | 07:30 PM | YES | https://www.templecentennial.ca/ | Temple-Centennial (Y) | ||||||
Vermillion | 24 | 4902 - 50 Avenue | Vermillion | AB | Masonic Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Vermillion (C) | ||||||||
Victoria | 13 | 10029 - 99 Avenue | Fort Saskatchewan | AB | T8L 1R6 | St George's Anglican Church Hall | Beaver Hills | Canadian | 2nd Tuesday | 07:30 PM | After the Meeting | yes | http://www.victoria13gla.ca/ | Victoria (C) | ||||
Vulcan | 74 | 229 Center Street | Vulcan | AB | T0L 2B0 | Masonic Hall | Chinook Arch | York | 1st Tuesday | 07:30 PM | 6:00 PM | Vulcan (Y) | ||||||
Waskatenau | 154 | 5015- 51 Street | Waskatenau | AB | Masonic Hall | Athabasca | Canadian | 1st Wednesday | 08:00 PM | Waskatenau (C) | ||||||||
Westlock | 114 | 9916 - 106 Street | Westlock | AB | Memorial Hall | Athabasca | York | 1st Thursday | 08:00 PM | Westlock (Y) | ||||||||
Wetaskiwin | 15 | 3920 - 53A Street | Wetaskiwin | AB | T9A 1R8 | Wetaskiwin Masonic Lodge | Beaver Hills | York | 3rd Thursday | 07:30 PM | After | Wetaskiwin (Y) | ||||||
Whitecourt | 153 | 4928 - 51 Ave | Whitecourt | AB | T7S 1V4 | Whitecourt Forest Interpretive Centre | Northern Lights | Canadian | 1st Thursday | 08:00 PM | after meeting | Whitecourt (C) | ||||||
Ye Olde Craft Lodge | 196 | 5526 - 118 Avenue NW | Edmonton | AB | Highlands Masonic Hall | Lakeland | Canadian | 2nd Saturday | 09:00 AM | post-meeting | yes | https://www.yeoldecraft196.com/ | Ye Olde Craft Lodge (C) | |||||
Yellowknife | 162 | (Not numbered, Con Rd.) or phone 867-988-2180 | Yellowknife | AB | X1A 1T7 | Masonic Lodge, Yellowknife | Northern Lights | Canadian | 1st Monday | 07:30 PM | After meeting | Yellowknife (C) | ||||||
Zetland | 83 | 5225 Shriners Road NW | Calgary | AB | T3L 1S4 | Al Azhar Shrine Centre | Calgary-Highwood | Canadian | 1st Thursday | 07:30 PM | 6:30 PM | Zetland (C) | ||||||
https://freemasons.ab.ca/lodge-acacia-no-11">Acacia | ||||||||||||||||||
Lodge Hall-Exterior | Lodge Name | No | Street | City | Province | Postal Code | Location | District | Rite | Meeting Day | Time | Festive Board | Column1 | Practice | Contact | Hall Contact | Website | Lodge Link |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link: