AAA-Table-Lodges-Master-Detail-Page
List of Lodges-Master-Detail-page
Lodge Link | Lodge Hall-Exterior | Lodge Name | No | Street | City | Province | Postal Code | Location | District | Rite | Meeting Day | Time | Festive Board | Column1 | Practice | Contact | Hall Contact | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlar (C) | Ashlar | 28 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Thursday | 12:00 AM | After | date | ashlar28secretary@shaw.ca | http://www.ashlar28.ca/ | |||
Bow River (C) | Bow River | 1 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 1st Wednesday | 07:30 PM | 6pm Social 6:45 Meal | yes | https://bowriverlodge.org/ | ||||
Cascade (Y) | Cascade | 5 | 103 Cariboo Street | Banff | AB | Cascade Masonic Hall | Alpha | York | 2nd Thursday | 07:30 PM | 6:30 PM | yes | cascadelodge5@gmail.com | http://www.cascade5.org/ | ||||
Foothills-Kelvingrove (Y) | Foothills-Kelvingrove | 174 | 7704 - 39 Avenue NW | Calgary | AB | T3B 1X3 | Bowmont Temple | Alpha | York | 1st Thursday | 07:30 PM | 6:00 PM | secretary@fhkg174.com | https://fhkg174.com | ||||
King Solomon (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Cochrane.png | King Solomon | 41 | 120 Centre Avenue | Cochrane | AB | T4C 1Z4 | Cochrane Masonic Lodge | Alpha | York | 3rd Thursday | 07:30 PM | After, Check Summons | no | http://kingsolomon41.com/ | |||
Loch McKinnon | 204 | 5225 101 Street NW | Calgary | AB | T3L 1S4 | Al Azhar Shrine Centre | Alpha | Canadian | 1st Tuesday | 07:30 PM | ||||||||
Perfection (Y) | Perfection | 9 | 2612 14A Street SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | York | 3rd Tuesday | 07:30 PM | yes | http://www.perfectionlodge9.com/ | |||||
Renfrew (C) | Renfrew | 134 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | Before meeting | NO | https://www.facebook.com/groups/353860834711801/ | ||||
St. Mark's (C) | St. Mark's | 118 | 2612 - 14A St. SW | Calgary | AB | St. Mark's Masonic Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | yes | st.markslodge@gmail.com | http://www.stmarkslodge.ca/ | |||||
Aurora Borealis (Y) | Aurora Borealis | 201 | 10111 Main Street | Fort McMurray | AB | T9H 2G7 | Golden Years Society | Athabasca | York | 2nd Monday | no | auroraborealislodge201@gmail.com | https://albertamason.ca/ | |||||
Balmoral (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-St-Albert.png | Balmoral | 185 | 6 Tache St. St. Albert | St. Albert | AB | Cornerstone Hall | Athabasca | Canadian | 1st Wenesday | 07:30 PM | After | balmoral185@gmail.com | |||||
Dominion (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Dominion | 117 | 10433-83 Ave NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Athabasca | Canadian | 2nd Wednesday | 07:30 PM | yes | secretary@dominionlodge.ca | http://dominionlodge.ca/welcome.html | |||
Exemplar (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Exemplar | 175 | 10433 - 83 Avenue NW | Edmonton | AB | T5J 0A2 | Acacia Masonic Hall | Athabasca | Canadian | 1st Thursday | 07:30 PM | 6:30 PM | no | exemplarsec175@gmail.com | http://www.exemplar.ca/ | ||
Fort McMurray (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Fort-McMurray.png | Fort McMurray | 195 | 10111 Main Street | Fort McMurray | AB | T9K1A4 | Golden Years Society | Athabasca | Canadian | 1st Monday | 07:30 PM | After Meeting | date | secretary@lodge195.ca | www.lodge195.ca | ||
Griesbach (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Highlands-Masonic-Hall.png | Griesbach | 191 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Athabasca | Canadian | 3rd Monday | 07:30 PM | Before @ 6:30 PM | yes | griesbach191@gmail.com | http://griesbachlodge.ca/ | ||
Millenium (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Fort-McMurray.png | Millenium | 2,000 | 10111 Main Street | Fort McMurray | AB | T9H 2G7 | Golden Years Society | Athabasca | Canadian | 2nd Thursday | 07:30 PM | AFTER | xx | millenniumlodge@gmail.com | http://www.mastermason.com/Mcmurraymasons/ | ||
Strathcona (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Acacia-Hall.png | Strathcona | 77 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Athabasca | York | 2nd Friday | 07:30 PM | After | yes | http://www.strathcona77.org/ | |||
Tawatinaw (Y) | Tawatinaw | 71 | 4803 - 49 Avenue | Athabasca | AB | Historic Train Station | Athabasca | York | 2nd Wednesday | 08:00 PM | No festive Board | No Practice | tawatinaw71@gmail.com | |||||
Waskatenau (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Waskateneau.png | Waskatenau | 154 | 5015- 51 Street | Waskatenau | AB | Masonic Hall | Athabasca | Canadian | 1st Wednesday | 08:00 PM | waskatenau154sec@gmail.com | ||||||
Westlock (Y) | Westlock | 114 | 9916 - 106 Street | Westlock | AB | Memorial Hall | Athabasca | York | 1st Thursday | 08:00 PM | westlock114@gmail.com | |||||||
Beaver-Apollo (Y) | Beaver-Apollo | 56 | 5101 - 51 Avenue | Castor | AB | T0C 0X0 | Castor Masonic Temple | Battle River | York | 1st Wednesday | 08:00 PM | beaver.apollo@gmail.com | ||||||
Buffalo Park (C) | Buffalo Park | 44 | 1502 2 Street | Wainwright | AB | Wainwright Golf Club with Gratton/Connaught #144 Feb, Apr, Jun, Oct, Dec | Battle River | Canadian | 3rd Thursday | 07:30 PM | https://buffaloparklodge.com | |||||||
Camrose (Y) | Camrose | 37 | 5021 - 48 Street | Camrose | AB | Masonic Hall | Battle River | York | 2nd Thursday | 07:30 PM | ||||||||
Edgerton (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edgerton.png | Edgerton | 102 | 51 Street & 50 Avenue | Edgerton | AB | Edgerton Masonic Hall | Battle River | Canadian | 1st Tuesday | 08:00 PM | |||||||
Forestburg-Alliance (Y) | Forestburg-Alliance | 128 | 5018 - 50 Avenue | Forestburg | AB | Forestburg Masonic Hall | Battle River | York | 4th Wednesday | 07:30 PM | ||||||||
Gratton-Connaught (C) | Gratton-Connaught | 144 | West Side Main Street | Irma (with Buffaloe Park #44 Jan, Mar, May, Sep, Nov) | AB | Masonic Hall, Irma | Battle River | Canadian | 3rd Thursday | 08:00 PM | ||||||||
Harmony (Y) | Harmony | 75 | 4811 - 47 Street | Sedgewick | AB | T0B 4C0 | Community Hall Basement | Battle River | York | 2nd Tuesday | 07:30 PM | After | harmonyno.75@gmail.com | |||||
Provost (Y) | Provost | 61 | Provost | AB | Edgerton Masonic Lodge | Battle River | York | 1st Tuesday | 08:00 PM | post-meeting | ||||||||
Avon Glen (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Avon Glen | 170 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | Before - 6.30PM | yes | secretary@avonglen.ca | http://www.avonglen.ca/ | ||
Commercial (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Commercial | 81 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | Canadian | 3rd Saturday | 01:00 PM | post meetings | no | secretarycommercial@gmail.com | http://commercial81.org/ | ||
Eastgate (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Eastgate | 192 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | York | 1st Tuesday | 07:30 PM | After (if held) | no | http://www.eastgate192.com/ | |||
Empire (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Empire | 63 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Beaverhills | Canadian | 1st Monday | 07:30 PM | after meeting | yes | empiresec1911@gmail.com | http://www.empirelodge63.com/ | ||
Palestine (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Tofield.png | Palestine | 46 | 4832-53 Ave | Tofield | AB | Tofield United Church | Beaverhills | Canadian | 3rd Tuesday | 07:30 PM | |||||||
Redwood (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Acacia-Hall.png | Redwood | 193 | 14511 - 142 St NW | Edmonton | AB | T6V 1H8 | Al Shamal Shrine Centre | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | 193redwood@gmail.com | |||||
Star of the West (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Leduc.png | Star of the West | 34 | 4706 - 46 Avenue | Leduc | AB | Leduc Masonic Hall | Beaverhills | Canadian | 1st Tuesday | 07:30 PM | yes | http://www.starofthewest34.ca/ | |||||
Victoria (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Fort-Saskatchewan.png | Victoria | 13 | 10029 - 99 Avenue | Fort Saskatchewan | AB | T8L 1R6 | St George's Anglican Church Hall | Beaverhills | Canadian | 2nd Tuesday | 07:30 PM | After the Meeting | yes | sec.victoria.013@gmail.com | http://www.victoria13gla.ca/ | ||
Wetaskiwin (Y) | Wetaskiwin | 15 | 3920 - 53A Street | Wetaskiwin | AB | T9A 1R8 | Wetaskiwin Masonic Lodge | Beaverhills | York | 3rd Thursday | 07:30 PM | After | Wetaskiwin15@gmail.com | |||||
Calgary (Y) | Calgary | 23 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 1st Friday | 07:30 PM | post-meeting | calgarylodge23@icloud.com | |||||
Corinthian (C) | Corinthian | 22 | 13 Elma Street E | Okotoks | AB | T1S 1Y6 | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | 07:30 PM | Before 6:30 PM | YES | sec-corinthian-022@outlook.com | https://corinthian22.ca/ | |||
Cornerstone (Y) | Cornerstone | 19 | 306 - 4 Street | High River | AB | High River Masonic Hall | Calgary-Highwood | York | 3rd Thursday | 07:30 PM | 6:30 PM | yes | secretary.cornerstone19@gmail.com | http://cornerstonelodge19.com/ | ||||
Glenbow (C) | Glenbow | 184 | 2612 - 14A St. SW | Calgary | AB | T2T 3X7 | St. Mark's Masonic Hall | Calgary-Highwood | Canadian | 1st Thursday | 07:30 PM | 6:30 PM | glenbow184@shaw.ca | |||||
Mount Lebanon (Y) | Mount Lebanon | 54 | 330 - 12 Avenue SW | Calgary | AB | T2R 0H2 | Freemasons Hall | Calgary-Highwood | York | 2nd Tuesday | 07:30 PM | Before meeting | no | mtlebanonlodge@gmail.com | https://mtlebanonlodge.wixsite.com/mountlebanonlodge54 | |||
Nanton (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Nanton.png | Nanton | 17 | 2120 - 21 Street | Nanton | AB | T0L 1R0 | Masonic Hall | Calgary-Highwood | York | 2nd Thursday | 07:30 PM | Before | nanton17secretary@hotmail.com | ||||
Pythagoras 345 (Y) | Pythagoras 345 | 202 | 13 Elma Street East | Okotoks | AB | T1S 1Y6 | Masonic Hall | Calgary-Highwood | York | 4th Thursday | 08:00 PM | Before 6:00 PM | yes | sec-pythagoras-0202@outlook.com | http://www.lodgepythagoras.ca/ | |||
Zetland (C) | Zetland | 83 | 7704 - 39 Ave NW | Calgary | AB | T3B 1X3 | Bowmont Masonic Hall | Calgary-Highwood | Canadian | 2nd Thursday | 07:30 PM | 6:30 PM | secretaryzetland@gmail.com | |||||
Beacon (C) | Beacon | 190 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 4th Monday | 07:30 PM | varies | yes | sec@beacon190.ca | http://beacon190.ca/ | ||||
Britannia (Y) | Britannia | 18 | 5115 60 Avenue | Ponoka | AB | Ponoka Masonic Hall | Central | York | 1st Wednesday | 08:00 PM | ||||||||
Eureka (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Lacombe.png | Eureka | 10 | 4722 - 49B Avenue | Lacombe | AB | T4L 1K2 | Masonic Lodge | Central | York | 4th Tuesday | 08:00 PM | Before 6:30 PM | yes | sec_eureka10@outlook.com | http://eureka10.ca/ | ||
Innisfail (Y) | Innisfail | 8 | 5204 49 Ave | Innisfail | AB | T4R 1R1 | Masonic Hall | Central | York | 3rd Thursday | 12:00 AM | After | text 403-396-0886 | |||||
Kenilworth (C) | Kenilworth | 29 | 4811 - 52 Street | Red Deer | AB | Red Deer Masonic Hall | Central | Canadian | 1st Tuesday | 07:30 PM | After | date | http://mastermason.com/Kenilworth29/ | |||||
Kitchener (Y) | Kitchener | 95 | 5019 - 50 Street | Rimbey | AB | T0C 2J0 | Royal Canadian Legion | Central | York | 2nd Tuesday | 07:30 PM | after | yes | allantarleton1@gmail.com | http://kitchener95.ca/ | |||
Loch McKinnon (C) | Lochearn | 151 | 4911 - 49 Street | Rocky Mountain House | AB | T4T 1C2 | Masonic Lodge / RCN Legion | Central | York | 2nd Thursday | 07:30 PM | 9:00-9:30 pm | NO | lochearn151@gmail.com | https://m.facebook.com/groups/910803149025010 | |||
Mountain View (Y) | Mountain View | 16 | 4625 - 48 Ave | Olds | AB | T4H 1C8 | Masonic Hall | Central | York | 1st Monday | 07:30 PM | yes | oldsmasons@gmail.com | http://mountainview16.ca/ | ||||
Red Deer (Y) | Red Deer | 12 | 4811 52 Street | Red Deer | AB | Masonic Hall | Central | York | 2nd Tuesday | 07:30 PM | yes | secretaryreddeer12@gmail.com | http://www.reddeer12.weebly.com/ | |||||
Alberta (C) | https://freemasons.ab.ca/wp-content/uploads/2023/02/Hall-AlbertaFt-Macleod.png | Alberta | 3 | 2210 - 3rd Ave | Fort MacLeod | AB | T0L 0Z0 | Masonic Hall | Chinookarch | Canadian | 3rd Wednesday | 07:30 PM | post-meeting | yes | http://www.alberta3.ca | |||
Charity (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Lethbridge.png | Charity | 67 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinookarch | Canadian | 3rd Monday | 07:30 PM | After | NO | charity67lodge@gmail.com | http://www.charitylodge.ca/ | ||
Chinook-Spitzie | https://freemasons.ab.ca/wp-content/uploads/2021/06/Hall-Chinook-Spitzie.png | Chinook-Spitzie | 6 | PO Box 16, 512 Railway Ave | Cowley | AB | T0K 0P0 | Masonic Hall | Chinookarch | Canadian | 3rd Tuesday | 07:30 PM | After meeting | |||||
Lochearm (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Lethbridge.png | Lethbridge | 39 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinookarch | Canadian | 3rd Thursday | 07:30 PM | After | yes | lethbridge39@gmail.com | http://www.lethbridge39.com/ | ||
North Star (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Lethbridge.png | North Star | 4 | 315 - 10 Street S | Lethbridge | AB | T1J 2M7 | Masonic Hall | Chinookarch | York | 2nd Monday | 07:30 PM | post-meeting | yes | secretary.northstar4@gmail.com | http://www.northstar4.ca/ | ||
Sentinel-Summit (Y) | Sentinel-Summit | 26 | 14806 - 21 Avenue | Frank | AB | T0K 0E0 | Masonic Lodge | Chinookarch | York | 2nd Thursday | 07:00 PM | 9:00 PM | frankmasoniclodge@gmail.com | |||||
Vulcan (Y) | Vulcan | 74 | 231 Center Street | Vulcan | AB | T0L 2B0 | Masonic Hall | Chinookarch | York | 1st Tuesday | 07:30 PM | After the meeting | ||||||
Acme-Irricana (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Irricana.png | Acme-Irricana | 137 | 2 St & 2 Ave | Irricana | AB | YYY YYY | Masonic Hall | Dinosaur | Canadian | 3rd Thursday | 07:30 PM | 6:30 PM | yes | ||||
Drumheller (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Drumheller.png | Drumheller | 146 | 299 2nd Street East | Drumheller | AB | Freemasons Hall | Dinosaur | Canadian | 4th Thursday | 07:30 PM | Before @6:00 PM | ||||||
Gleichen (C) | Gleichen | 36 | 331, 3750 46 Ave | Calgary | AB | King George Masonic Hall | Dinosaur | Canadian | 1st Tuesday | 07:30 PM | secretary@gleichen36.org | |||||||
Hanna (C) | Hanna | 78 | #103-190 3rd Ave East | Drumheller | AB | T0J 0Y4 | Freemason's Hall | Dinosaur | Canadian | 3rd Wednesday | 07:30 PM | 6:30 PM | hannalodge78@gmail.com | |||||
Pearl of the Orient | 206 | 7704-39 Avenue NW | Calgary | AB | T3B 1X3 | Bowmont Masonic Hall | Dinosaur | York | 2nd Saturday | 02:00 PM | After the meeting | pearloftheorient206@gmail.com | ||||||
Rockyford (C) | Rockyford | 123 | 3103 34 Avenue SW | Calgary | AB | Rockyford | Dinosaur | Canadian | 2nd Tuesday | 07:30 PM | post-meeting | secretary@rockyford123.org | ||||||
Strathmore (C) | Strathmore | 53 | 125-100 Ranch Market | Strathmore | AB | T1P 0A8 | Hussar Masonic Hall | Dinosaur | Canadian | 1st Monday | 07:30 PM | Before | ||||||
Symbol (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Drumheller.png | Symbol-Hussar | 93 | #103-190 3rd Ave East | Drumheller | AB | T0J 0Y4 | Drumheller Masonic Lodge | Dinosaur | York | 2nd Thursday | 07:30 PM | Before | XXX | https://www.freemasons.ab.ca/drumhllr.html | |||
Acacia (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Acacia-Hall.png | Acacia Lodge | 11 | 10433 - 83 Avenue NW | Edmonton | AB | T6E 2C7 | Acacia Masonic Hall | Lakeland | Canadian | 2nd Thursday | 07:45 PM | bbbb | yes | http://www.acacia11.com/ | |||
Astra (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Cold-Lake.png | Astra | 179 | 1002 - 10 Street | Cold Lake | AB | T9M 1H8 | Astra Lodge Masonic Hall | Lakeland | York | 3rd Monday | 07:30 PM | After | astralodge179@gmail.com | https://astralodge179.com | |||
Dynamic (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Holden.png | Dynamic | 96 | 4928 - 50 Avenue | Holden | AB | T0B 2C0 | Holden Masonic Hall | Lakeland | Canadian | 1st Wednesday | 08:30 PM | ||||||
Norwood (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Norwood | 90 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Before @ 6:30 PM | yes | http://www.norwood90.com/ | |||
St. George's (Y) | St. George's | 169 | 4906-51 Ave, Elk Point | Elk Point | AB | T0A 3A1 | Elk's Hall | Lakeland | York | 3rd Tuesday | 08:00 PM | post-meeting | ||||||
St. John's (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Vegreville.png | St. John's | 25 | 5106 - 48 Avenue | Vegreville | AB | Elks Hall | Lakeland | York | 2nd Monday | 08:00 PM | after meeting | ||||||
Vermillion (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Vermillion.png | Vermillion | 24 | 4902 - 50 Avenue | Vermillion | AB | Masonic Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | |||||||
Ye Olde Craft Lodge (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Highlands-Masonic-Hall.png | Ye Olde Craft Lodge | 196 | 5526 - 118 Avenue NW | Edmonton | AB | T5W 1C7 | Highlands Masonic Hall | Lakeland | Canadian | 2nd Saturday | 09:00 AM | post-meeting | yes | yeoldecraft196@outlook.com | https://www.yeoldecraft196.com/ | ||
Grande Prairie (C) | Grande Prairie | 105 | 11315 - 94 Street | Grande Prairie | AB | Grand Prairie Masonic Lodge | Mighty Peace | Canadian | 2nd Wednesday | 08:00 PM | no | grandprairielodge@gmail.com | http://www.mightypeacedistrict.com/grandeprairie.html | |||||
Lethbridge (C) | Lake Saskatoon | 106 | 9832 - 99 Street | Wembley | AB | T0H 3C0 | Lodge Hall | Mighty Peace | Canadian | 1st Tuesday | 08:00 PM | After Meeting | no | http://www.mightypeacedistrict.com/wembley.html | ||||
Northland (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Fairview.png | Northland | 147 | 10315 - 110 Street | Fairview | AB | T0H | Legion Hall | Mighty Peace | Canadian | 3rd Tuesday | 08:00 PM | no | secretary.nl147@gmail.com | http://www.mightypeacedistrict.com/fairview.html | |||
Peace River (C) | Peace River | 89 | 9904 - 98 Avenue | Peace River | AB | T8S 1J5 | Masonic Hall | Mighty Peace | Canadian | 1st Thursday | 08:00 PM | no | http://www.mightypeacedistrict.com/peace_river.html | |||||
https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Arkhitekton | 205 | 10318 100 Avenue | Edmonton | AB | T5J 0A2 | Freemasons Hall | Northern Lights | Canadian | 3rd Friday | 07:30 PM | arkhitektonsecretary@gmail.com | ||||||
Cable-Tow | 0 | 14511 - 142 Street NW | Edmonton | AB | Al Shamal Shrine Centre | Northern Lights | Canadian | 1st Thursday | 07:30 PM | secretarycabletow@gmail.com | ||||||||
Evergreen (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Evergreen | 166 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Monday | 07:30 PM | post-meeting | |||||
Ivanhoe (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Ivanhoe | 142 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 1st Thursday | 07:30 PM | date? | secretary@ivanhoe142.org | manager@freemasonsedmonton.ca | http://ivanhoe142.ca/wordpress/ | ||
Jasper (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Jasper | 14 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 3rd Monday | 07:30 PM | post-meeting | |||||
Mystic West (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Mystic West | 101 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Wednesday | 07:30 PM | post-meeting | secretarymysticwest@gmail.com | ||||
Patricia (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Patricia | 91 | 10318 - 100 Avenue NW | Edmonton | AB | T5J 0A2 | Freemason's Hall | Northern Lights | Canadian | 2nd Tuesday | 07:30 PM | Before meeting | patricialodge91@telus.net | https://patricia91.ca | |||
Saskatchewan (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Edmonton-Freemasons-Hall.png | Saskatchewan | 92 | 14511 -142 Street NW | Edmonton | AB | T6V 1H8 | Al Shamal Shrine Centre | Northern Lights | Canadian | 2nd Thursday | 07:30 PM | Before meeting | yes | http://www.edmontonfreemason.com/ | |||
Whitecourt (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Whitecourt.png | Whitecourt | 153 | 3002 -33 St | Whitecourt | AB | T7S 1V4 | Whitecourt Forest Interpretive Centre | Northern Lights | Canadian | 1st Thursday | 08:00 PM | after meeting | whitecourtlodge153@gmail.com | ||||
Yellowknife (C) | Yellowknife | 162 | (Not numbered, Con Rd.) or phone 867-445-2337 | Yellowknife | NT | X1A 1T7 | Masonic Lodge, Yellowknife | Northern Lights | Canadian | 1st Monday | 07:30 PM | After meeting | ykfreemasons@gmail.com | |||||
Bassano (Y) | Bassano | 55 | 220 - 3 Street | Bassano | AB | TOJ 0B0 | Bassano Lodge | Palliser | York | 2nd Thursday | 07:30 PM | post-meeting | bassano55secretary@gmail.com | |||||
Brooks (Y) | Brooks | 73 | 531 - 3 Avenue W | Brooks | AB | T1R 0B4 | Masonic Temple | Palliser | York | 3rd Monday | 07:00 PM | post-meeting | brooks73afam@gmail.com | |||||
Medicine Hat (Y) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Medicine-Hat.png | Medicine Hat | 2 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | York | 2nd Tuesday | 07:30 PM | |||||||
Mizpah (C) | https://freemasons.ab.ca/wp-content/uploads/2020/07/Hall-Medicine-Hat.png | Mizpah | 35 | 42 Bannon Avenue SW | Medicine Hat | AB | Masonic Hall | Palliser | Canadian | 3rd Tuesday | 07:30 PM | |||||||
Oyen-Crocus (C) | Oyen-Crocus | 82 | Main Street | Oyen | AB | Anglican Church Hall | Palliser | York | 1st Wednesday | 07:30 PM | post-meeting | |||||||
Airdrie Wild Rose (Y) | Airdrie Wild Rose | 2,001 | 1102 Osler Avenue | Crossfield | AB | Crossfield Masonic Hall | Phoenix | York | 1st Tuesday | 07:00 PM | 6:00 PM | yes | secretary.awr2001@gmail.com | http://airdriefreemasons.weebly.com | ||||
Canada (C) | Canada | 165 | 331, 3750 46 Ave | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Wednesday | 07:30 PM | Before | yes | secretary@canada165.ca | http://canada165.ca/ | |||
Carstairs (C) | Carstairs | 20 | 1102 Osler Avenue | Crossfield | AB | T0M 0S0 | Masonic Hall | Phoenix | Canadian | 2nd Thursday | 07:00 PM | before meeting | secretary@carstairs20.ca | |||||
Concord (C) | Concord | 124 | 7704 - 39 Ave NW | Calgary | AB | T3B 1X3 | Bowmont Masonic Hall | Phoenix | Canadian | 1st Saturday | 06:30 PM | 5:30 PM | ?? | concordlodge124@gmail.com | https://www.concordlodge.ca/ | |||
Crescent (C) | https://freemasons.ab.ca/wp-content/uploads/2021/06/Hall-Calgary-Shrine-Centre.png | Crescent | 87 | 5225 - 101 Street NW | Calgary | AB | T3L 1S4 | Al Azhar Shrine Centre | Phoenix | Canadian | 2nd Tuesday | 07:30 PM | secretary@crescent87.com | |||||
Crossfield (Y) | Crossfield | 48 | 1102 Osler Avenue | Crossfield | AB | T0M 0S0 | Masonic Hall | Phoenix | York | 2nd Tuesday | 07:30 PM | xfield@xplornet.com | https://crossfieldmasoniclodge48.com | |||||
Goose and Gridiron (C) | Goose and Gridiron | 203 | varies | Calgary | AB | TBA Monthly | Phoenix | Canadian | 3rd Tuesday | 07:30 PM | secretarygandg203@shaw.ca | |||||||
King George (C) | King George | 59 | 331, 3750 46 Ave SE | Calgary | AB | T2B 0L1 | King George Masonic | Phoenix | Canadian | 2nd Friday | 07:30 PM | Before | date | secretary@kgl59@gmail.com | http://www.kinggeorgelodge.com/ | |||
King Hiram (C) | King Hiram | 21 | 2238-21 St, Didsbury | Didsbury | AB | Masonic Hall | Phoenix | Canadian | 2nd Tuesday | 08:00 PM | kinghiram21@outlook.com | |||||||
