Meetings - First Week
Monday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Hinton | 178 | Hinton | Yellowhead | Canadian | 1st Monday | 08:00 PM | Hinton (C) | ||
Mountain View | 16 | Olds | Masonic Hall | Central | York | 1st Monday | 07:30 PM | Mountain View (Y) | |
Strathmore | 53 | Strathmore | Hussar Masonic Hall | Dinosaur | Canadian | 1st Monday | 07:30 PM | Before | Strathmore (C) |
Yellowknife | 162 | Yellowknife | Masonic Lodge, Yellowknife | Northern Lights | Canadian | 1st Monday | 07:30 PM | After meeting | Yellowknife (C) |
Empire | 63 | Edmonton | Freemason's Hall | Beaverhills | Canadian | 1st Monday | 07:30 PM | after meeting | Empire (C) |
Fort McMurray | 195 | Fort McMurray | Golden Years Society | Athabasca | Canadian | 1st Monday | 07:30 PM | After Meeting | Fort McMurray (C) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Tuesday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Airdrie Wild Rose | 2,001 | Crossfield | Crossfield Masonic Hall | Phoenix | York | 1st Tuesday | 07:00 PM | 6:00 PM | Airdrie Wild Rose (Y) |
Baseline | 198 | Spruce Grove | Pioneer Center | Yellowhead | Canadian | 1st Tuesday | 07:30 PM | Baseline (C) | |
Corinthian | 22 | Okotoks | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | 07:30 PM | Before 6:30 PM | Corinthian (C) |
Gleichen | 36 | Calgary | King George Masonic Hall | Dinosaur | Canadian | 1st Tuesday | 07:30 PM | Gleichen (C) | |
Kenilworth | 29 | Red Deer | Red Deer Masonic Hall | Central | Canadian | 1st Tuesday | 07:30 PM | After | Kenilworth (C) |
Lake Saskatoon | 106 | Wembley | Lodge Hall | Mighty Peace | Canadian | 1st Tuesday | 08:00 PM | After Meeting | Lethbridge (C) |
Loch McKinnon | 204 | Calgary | Al Azhar Shrine Centre | Alpha | Canadian | 1st Tuesday | 07:30 PM | ||
Provost | 61 | Provost | Edgerton Masonic Lodge | Battle River | York | 1st Tuesday | 08:00 PM | post-meeting | Provost (Y) |
Vulcan | 74 | Vulcan | Masonic Hall | Chinookarch | York | 1st Tuesday | 07:30 PM | After the meeting | Vulcan (Y) |
Edgerton | 102 | Edgerton | Edgerton Masonic Hall | Battle River | Canadian | 1st Tuesday | 08:00 PM | Edgerton (C) | |
Eastgate | 192 | Edmonton | Freemason's Hall | Beaverhills | York | 1st Tuesday | 07:30 PM | After (if held) | Eastgate (Y) |
Norwood | 90 | Edmonton | Freemason's Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Before @ 6:30 PM | Norwood (C) |
Star of the West | 34 | Leduc | Leduc Masonic Hall | Beaverhills | Canadian | 1st Tuesday | 07:30 PM | Star of the West (C) | |
Vermillion | 24 | Vermillion | Masonic Hall | Lakeland | Canadian | 1st Tuesday | 07:30 PM | Vermillion (C) | |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Wednesday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Beaver-Apollo | 56 | Castor | Castor Masonic Temple | Battle River | York | 1st Wednesday | 08:00 PM | Beaver-Apollo (Y) | |
Bow River | 1 | Calgary | Freemasons Hall | Alpha | Canadian | 1st Wednesday | 07:30 PM | 6pm Social 6:45 Meal | Bow River (C) |
Britannia | 18 | Ponoka | Ponoka Masonic Hall | Central | York | 1st Wednesday | 08:00 PM | Britannia (Y) | |
Edson | 68 | Edson | Edson Masonic Hall | Yellowhead | Canadian | 1st Wednesday | 07:30 PM | Edson (C) | |
Oyen-Crocus | 82 | Oyen | Anglican Church Hall | Palliser | York | 1st Wednesday | 07:30 PM | post-meeting | Oyen-Crocus (C) |
Redwood | 193 | Edmonton | Acacia Masonic Hall | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | Redwood (C) | |
Avon Glen | 170 | Edmonton | Freemason's Hall | Beaverhills | Canadian | 1st Wednesday | 07:30 PM | Before - 6.30PM | Avon Glen (C) |
Dynamic | 96 | Holden | Holden Masonic Hall | Lakeland | Canadian | 1st Wednesday | 08:30 PM | Dynamic (C) | |
Waskatenau | 154 | Waskatenau | Masonic Hall | Athabasca | Canadian | 1st Wednesday | 08:00 PM | Waskatenau (C) | |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Thursday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Cable-Tow | 0 | Edmonton | Al Shamal Shrine Centre | Northern Lights | Canadian | 1st Thursday | 07:30 PM | ||
Foothills-Kelvingrove | 174 | Calgary | Bowmont Temple | Alpha | York | 1st Thursday | 07:30 PM | 6:00 PM | Foothills-Kelvingrove (Y) |
Glenbow | 184 | Calgary | St. Mark's Masonic Hall | Calgary-Highwood | Canadian | 1st Thursday | 07:30 PM | 6:30 PM | Glenbow (C) |
Peace River | 89 | Peace River | Masonic Hall | Mighty Peace | Canadian | 1st Thursday | 08:00 PM | Peace River (C) | |
Westlock | 114 | Westlock | Memorial Hall | Athabasca | York | 1st Thursday | 08:00 PM | Westlock (Y) | |
Exemplar | 175 | Edmonton | Acacia Masonic Hall | Athabasca | Canadian | 1st Thursday | 07:30 PM | 6:30 PM | Exemplar (C) |
Ivanhoe | 142 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 1st Thursday | 07:30 PM | Ivanhoe (C) | |
Whitecourt | 153 | Whitecourt | Whitecourt Forest Interpretive Centre | Northern Lights | Canadian | 1st Thursday | 08:00 PM | after meeting | Whitecourt (C) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Friday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Calgary | 23 | Calgary | Freemasons Hall | Calgary-Highwood | York | 1st Friday | 07:30 PM | post-meeting | Calgary (Y) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Saturday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Airdrie Wild Rose | 2,001 | Crossfield | Crossfield Masonic Hall | Phoenix | York | 1st Tuesday | 07:00 PM | 6:00 PM | Airdrie Wild Rose (Y) |
Ashlar | 28 | Calgary | Freemasons Hall | Alpha | Canadian | 2nd Thursday | 12:00 AM | After | Ashlar (C) |
Aurora Borealis | 201 | Fort McMurray | Golden Years Society | Athabasca | York | 2nd Monday | Aurora Borealis (Y) | ||
Baseline | 198 | Spruce Grove | Pioneer Center | Yellowhead | Canadian | 1st Tuesday | 07:30 PM | Baseline (C) | |
Bassano | 55 | Bassano | Bassano Lodge | Palliser | York | 2nd Thursday | 07:30 PM | 6:30 PM | Bassano (Y) |
Beacon | 190 | Red Deer | Red Deer Masonic Hall | Central | Canadian | 4th Monday | 07:30 PM | varies | Beacon (C) |
Beaver-Apollo | 56 | Castor | Castor Masonic Temple | Battle River | York | 1st Wednesday | 08:00 PM | Beaver-Apollo (Y) | |
Bow River | 1 | Calgary | Freemasons Hall | Alpha | Canadian | 1st Wednesday | 07:30 PM | 6pm Social 6:45 Meal | Bow River (C) |
Britannia | 18 | Ponoka | Ponoka Masonic Hall | Central | York | 1st Wednesday | 08:00 PM | Britannia (Y) | |
Brooks | 73 | Brooks | Masonic Temple | Palliser | York | 3rd Monday | 07:00 PM | post-meeting | Brooks (Y) |
Buffalo Park | 44 | Wainwright | Wainwright Golf Club with Gratton/Connaught #144 Feb, Apr, Jun, Oct, Dec | Battle River | Canadian | 3rd Thursday | 07:30 PM | Buffalo Park (C) | |
Cable-Tow | 0 | Edmonton | Al Shamal Shrine Centre | Northern Lights | Canadian | 1st Thursday | 07:30 PM | ||
Cairo | 32 | Cairo (C) | |||||||
Calgary | 23 | Calgary | Freemasons Hall | Calgary-Highwood | York | 1st Friday | 07:30 PM | post-meeting | Calgary (Y) |
Camrose | 37 | Camrose | Masonic Hall | Battle River | York | 2nd Thursday | 07:30 PM | Camrose (Y) | |
Canada | 165 | Calgary | King George Masonic | Phoenix | Canadian | 2nd Wednesday | 07:30 PM | Before | Canada (C) |
Carstairs | 20 | Crossfield | Masonic Hall | Phoenix | Canadian | 2nd Thursday | 07:00 PM | before meeting | Carstairs (C) |
Cascade | 5 | Banff | Cascade Masonic Hall | Alpha | York | 2nd Thursday | 07:30 PM | 6:30 PM | Cascade (Y) |
Concord | 124 | Calgary | Bowmont Masonic Hall | Phoenix | Canadian | 1st Saturday | 06:30 PM | 5:30 PM | Concord (C) |
Corinthian | 22 | Okotoks | Corinthian Lodge | Calgary-Highwood | Canadian | 1st Tuesday | 07:30 PM | Before 6:30 PM | Corinthian (C) |
Cornerstone | 19 | High River | High River Masonic Hall | Calgary-Highwood | York | 3rd Thursday | 07:30 PM | 6:30 PM | Cornerstone (Y) |
Crossfield | 48 | Crossfield | Masonic Hall | Phoenix | York | 2nd Tuesday | 07:30 PM | Crossfield (Y) | |
Drayton Valley | 182 | Drayton Valley | Masonic Lodge | Yellowhead | Canadian | 2nd Thursday | 07:30 PM | Drayton Valley (C) | |
Edson | 68 | Edson | Edson Masonic Hall | Yellowhead | Canadian | 1st Wednesday | 07:30 PM | Edson (C) | |
Foothills-Kelvingrove | 174 | Calgary | Bowmont Temple | Alpha | York | 1st Thursday | 07:30 PM | 6:00 PM | Foothills-Kelvingrove (Y) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link: