Meetings - Second Week
Monday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Aurora Borealis | 201 | Fort McMurray | Golden Years Society | Athabasca | York | 2nd Monday | Aurora Borealis (Y) | ||
Renfrew | 134 | Calgary | Freemasons Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | Before meeting | Renfrew (C) |
St. Mark's | 118 | Calgary | St. Mark's Masonic Hall | Alpha | Canadian | 2nd Monday | 07:30 PM | St. Mark's (C) | |
Evergreen | 166 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Monday | 07:30 PM | post-meeting | Evergreen (C) |
North Star | 4 | Lethbridge | Masonic Hall | Chinookarch | York | 2nd Monday | 07:30 PM | post-meeting | North Star (Y) |
St. John's | 25 | Vegreville | Elks Hall | Lakeland | York | 2nd Monday | 08:00 PM | after meeting | St. John's (Y) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Tuesday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Crossfield | 48 | Crossfield | Masonic Hall | Phoenix | York | 2nd Tuesday | 07:30 PM | Crossfield (Y) | |
Harmony | 75 | Sedgewick | Community Hall Basement | Battle River | York | 2nd Tuesday | 07:30 PM | After | Harmony (Y) |
King Hiram | 21 | Didsbury | Masonic Hall | Phoenix | Canadian | 2nd Tuesday | 08:00 PM | King Hiram (C) | |
Kitchener | 95 | Rimbey | Royal Canadian Legion | Central | York | 2nd Tuesday | 07:30 PM | after | Kitchener (Y) |
Mount Lebanon | 54 | Calgary | Freemasons Hall | Calgary-Highwood | York | 2nd Tuesday | 07:30 PM | Before meeting | Mount Lebanon (Y) |
Red Deer | 12 | Red Deer | Masonic Hall | Central | York | 2nd Tuesday | 07:30 PM | Red Deer (Y) | |
Rockyford | 123 | Calgary | Rockyford | Dinosaur | Canadian | 2nd Tuesday | 07:30 PM | post-meeting | Rockyford (C) |
Edmonton | 7 | Edmonton | Freemason's Hall | Yellowhead | York | 2nd Tuesday | 07:30 PM | Social and dinner prior to each meeting | Edmonton (Y) |
Patricia | 91 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Tuesday | 07:30 PM | Before meeting | Patricia (C) |
Highlands-Unity | 168 | Edmonton | Highlands Masonic Hall | Yellowhead | Canadian | 2nd Tuesday | 07:30 PM | After | Highlands-Unity (C) |
Victoria | 13 | Fort Saskatchewan | St George's Anglican Church Hall | Beaverhills | Canadian | 2nd Tuesday | 07:30 PM | After the Meeting | Victoria (C) |
Medicine Hat | 2 | Medicine Hat | Masonic Hall | Palliser | York | 2nd Tuesday | 07:30 PM | Medicine Hat (Y) | |
Crescent | 87 | Calgary | Al Azhar Shrine Centre | Phoenix | Canadian | 2nd Tuesday | 07:30 PM | Crescent (C) | |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Wednesday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Canada | 165 | Calgary | King George Masonic | Phoenix | Canadian | 2nd Wednesday | 07:30 PM | Before | Canada (C) |
Grande Prairie | 105 | Grande Prairie | Grand Prairie Masonic Lodge | Mighty Peace | Canadian | 2nd Wednesday | 08:00 PM | Grande Prairie (C) | |
Mosaic | 176 | Calgary | Bowmont Masonic Hall | Phoenix | York | 2nd Wednesday | 07:00 PM | post-meeting | Mosaic (Y) |
Tawatinaw | 71 | Athabasca | Historic Train Station | Athabasca | York | 2nd Wednesday | 08:00 PM | No festive Board | Tawatinaw (Y) |
Dominion | 117 | Edmonton | Acacia Masonic Hall | Athabasca | Canadian | 2nd Wednesday | 07:30 PM | Dominion (C) | |
Mystic West | 101 | Edmonton | Freemason's Hall | Northern Lights | Canadian | 2nd Wednesday | 07:30 PM | post-meeting | Mystic West (C) |
Meridian | 129 | Stony Plain | Masonic Hall | Yellowhead | Canadian | 2nd Wednesday | 07:30 PM | Before | Meridian (C) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Thursday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Ashlar | 28 | Calgary | Freemasons Hall | Alpha | Canadian | 2nd Thursday | 12:00 AM | After | Ashlar (C) |
Bassano | 55 | Bassano | Bassano Lodge | Palliser | York | 2nd Thursday | 07:30 PM | 6:30 PM | Bassano (Y) |
Camrose | 37 | Camrose | Masonic Hall | Battle River | York | 2nd Thursday | 07:30 PM | Camrose (Y) | |
Carstairs | 20 | Crossfield | Masonic Hall | Phoenix | Canadian | 2nd Thursday | 07:00 PM | before meeting | Carstairs (C) |
Cascade | 5 | Banff | Cascade Masonic Hall | Alpha | York | 2nd Thursday | 07:30 PM | 6:30 PM | Cascade (Y) |
Drayton Valley | 182 | Drayton Valley | Masonic Lodge | Yellowhead | Canadian | 2nd Thursday | 07:30 PM | Drayton Valley (C) | |
Lochearn | 151 | Rocky Mountain House | Masonic Lodge / RCN Legion | Central | York | 2nd Thursday | 07:30 PM | 9:00-9:30 pm | Loch McKinnon (C) |
Sentinel-Summit | 26 | Frank | Masonic Lodge | Chinookarch | York | 2nd Thursday | 07:00 PM | 9:00 PM | Sentinel-Summit (Y) |
Zetland | 83 | Calgary | Bowmont Masonic Hall | Calgary-Highwood | Canadian | 2nd Thursday | 07:30 PM | 6:30 PM | Zetland (C) |
Symbol-Hussar | 93 | Drumheller | Drumheller Masonic Lodge | Dinosaur | York | 2nd Thursday | 07:30 PM | Before | Symbol (Y) |
Millenium | 2,000 | Fort McMurray | Golden Years Society | Athabasca | Canadian | 2nd Thursday | 07:30 PM | AFTER | Millenium (C) |
Nanton | 17 | Nanton | Masonic Hall | Calgary-Highwood | York | 2nd Thursday | 07:30 PM | Before | Nanton (Y) |
Acacia Lodge | 11 | Edmonton | Acacia Masonic Hall | Lakeland | Canadian | 2nd Thursday | 07:45 PM | bbbb | Acacia (C) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Friday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
King George | 59 | Calgary | King George Masonic | Phoenix | Canadian | 2nd Friday | 07:30 PM | Before | King George (C) |
Strathcona | 77 | Edmonton | Acacia Masonic Hall | Athabasca | York | 2nd Friday | 07:30 PM | After | Strathcona (Y) |
Temple-Centennial | 167 | Edmonton | Highlands Masonic Hall | Yellowhead | York | 2nd Friday | 07:30 PM | Temple-Centennial (Y) | |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link:
Saturday
Lodge Name | No | City | Location | District | Rite | Meeting Day | Time | Festive Board | Lodge Link |
---|---|---|---|---|---|---|---|---|---|
Pearl of the Orient | 206 | Calgary | Bowmont Masonic Hall | Dinosaur | York | 2nd Saturday | 02:00 PM | After the meeting | |
Ye Olde Craft Lodge | 196 | Edmonton | Highlands Masonic Hall | Lakeland | Canadian | 2nd Saturday | 09:00 AM | post-meeting | Ye Olde Craft Lodge (C) |
Lodge Hall-Exterior:
Lodge Name:
No:
Street:
City:
Province:
Postal Code:
Location:
District:
Rite:
Meeting Day:
Time:
Festive Board:
Column1:
Practice:
Contact:
Hall Contact:
Website:
Lodge Link: